Last Updated on June 26, 2025 by Mat Diekhake
Here are Swin Cash’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | DET | 22 | 32 | 32 | 33.7 | 14.8 | 6.9 | 2.7 | 1.2 | 1.0 | 3.1 | .408 | .206 | .762 |
| 2003 | DET | 23 | 33 | 33 | 33.2 | 16.6 | 5.8 | 3.6 | 1.3 | 0.7 | 3.3 | .453 | .300 | .682 |
| 2004 | DET | 24 | 32 | 32 | 34.5 | 16.4 | 6.5 | 4.2 | 1.4 | 0.9 | 2.5 | .469 | .348 | .721 |
| 2005 | DET | 25 | 21 | 21 | 21.8 | 5.7 | 4.2 | 2.0 | 0.6 | 0.3 | 2.2 | .381 | .200 | .656 |
| 2006 | DET | 26 | 34 | 34 | 29.1 | 10.5 | 4.9 | 3.1 | 0.6 | 0.3 | 2.6 | .384 | .077 | .762 |
| 2007 | DET | 27 | 31 | 31 | 30.9 | 11.1 | 6.1 | 2.5 | 0.6 | 0.4 | 2.6 | .410 | .000 | .760 |
| 2008 | SEA | 28 | 31 | 28 | 29.9 | 11.3 | 5.4 | 1.9 | 0.7 | 1.0 | 2.2 | .389 | .125 | .772 |
| 2009 | SEA | 29 | 32 | 29 | 34.2 | 12.2 | 6.7 | 2.6 | 0.9 | 0.5 | 2.8 | .392 | .323 | .797 |
| 2010 | SEA | 30 | 34 | 34 | 30.8 | 13.8 | 6.0 | 2.0 | 0.6 | 0.5 | 2.9 | .435 | .407 | .807 |
| 2011 | SEA | 31 | 34 | 34 | 33.2 | 13.3 | 6.9 | 2.4 | 0.9 | 0.6 | 2.8 | .396 | .285 | .846 |
| 2012 | CHI | 32 | 34 | 34 | 30.0 | 10.6 | 5.8 | 2.3 | 1.0 | 0.5 | 2.8 | .367 | .281 | .765 |
| 2013 | CHI | 33 | 34 | 34 | 28.3 | 9.3 | 5.6 | 2.2 | 0.9 | 0.6 | 1.9 | .415 | .270 | .853 |
| 2014 | TOT | 34 | 32 | 5 | 12.2 | 2.9 | 1.9 | 1.0 | 0.4 | 0.2 | 1.1 | .306 | .053 | .667 |
| 2014 | ATL | 34 | 17 | 1 | 8.8 | 1.5 | 0.9 | 0.7 | 0.4 | 0.2 | 0.8 | .233 | .000 | .400 |
| 2014 | NYL | 34 | 15 | 4 | 16.0 | 4.5 | 2.9 | 1.4 | 0.4 | 0.1 | 1.5 | .354 | .100 | .833 |
| 2015 | NYL | 35 | 34 | 28 | 17.4 | 4.5 | 2.4 | 1.4 | 0.3 | 0.1 | 1.1 | .376 | .235 | .727 |
| 2016 | NYL | 36 | 31 | 23 | 19.5 | 5.3 | 3.4 | 1.4 | 0.7 | 0.5 | 1.3 | .379 | .125 | .683 |
| Career | 479 | 432 | 28.1 | 10.7 | 5.3 | 2.4 | 0.8 | 0.5 | 2.4 | .407 | .276 | .757 |
Here are Swin Cash’s WNBA regular-season total statistics:
| Year | Team | Age | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | DET | 22 | 32 | 32 | 1079 | 474 | 222 | 86 | 37 | 31 | 100 | .408 | .206 | .762 |
| 2003 | DET | 23 | 33 | 33 | 1097 | 548 | 193 | 119 | 43 | 23 | 108 | .453 | .300 | .682 |
| 2004 | DET | 24 | 32 | 32 | 1105 | 526 | 208 | 135 | 44 | 29 | 81 | .469 | .348 | .721 |
| 2005 | DET | 25 | 21 | 21 | 458 | 119 | 88 | 43 | 12 | 6 | 47 | .381 | .200 | .656 |
| 2006 | DET | 26 | 34 | 34 | 991 | 358 | 168 | 106 | 20 | 11 | 88 | .384 | .077 | .762 |
| 2007 | DET | 27 | 31 | 31 | 959 | 344 | 189 | 79 | 19 | 13 | 81 | .410 | .000 | .760 |
| 2008 | SEA | 28 | 31 | 28 | 927 | 351 | 167 | 58 | 21 | 32 | 69 | .389 | .125 | .772 |
| 2009 | SEA | 29 | 32 | 29 | 1094 | 390 | 214 | 82 | 28 | 16 | 91 | .392 | .323 | .797 |
| 2010 | SEA | 30 | 34 | 34 | 1046 | 470 | 203 | 68 | 19 | 17 | 98 | .435 | .407 | .807 |
| 2011 | SEA | 31 | 34 | 34 | 1128 | 452 | 234 | 81 | 32 | 21 | 94 | .396 | .285 | .846 |
| 2012 | CHI | 32 | 34 | 34 | 1021 | 359 | 197 | 79 | 34 | 17 | 94 | .367 | .281 | .765 |
| 2013 | CHI | 33 | 34 | 34 | 961 | 317 | 191 | 74 | 31 | 20 | 64 | .415 | .270 | .853 |
| 2014 | TOT | 34 | 32 | 5 | 389 | 93 | 60 | 33 | 12 | 5 | 35 | .306 | .053 | .667 |
| 2014 | ATL | 34 | 17 | 1 | 149 | 26 | 16 | 12 | 6 | 3 | 13 | .233 | .000 | .400 |
| 2014 | NYL | 34 | 15 | 4 | 240 | 67 | 44 | 21 | 6 | 2 | 22 | .354 | .100 | .833 |
| 2015 | NYL | 35 | 34 | 28 | 592 | 154 | 82 | 47 | 9 | 3 | 37 | .376 | .235 | .727 |
| 2016 | NYL | 36 | 31 | 23 | 604 | 164 | 105 | 43 | 23 | 14 | 41 | .379 | .125 | .683 |
| Career | 479 | 432 | 13451 | 5119 | 2521 | 1133 | 384 | 258 | 1128 | .407 | .276 | .757 |
