Last Updated on June 26, 2025 by Mat Diekhake
Cappie Pondexter — WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | PHO | 23 | 32 | 32 | 33.3 | 19.5 | 3.3 | 3.1 | 1.2 | 0.1 | 1.4 | .442 | .373 | .853 |
| 2007 | PHO | 24 | 31 | 31 | 31.2 | 17.2 | 3.6 | 4.0 | 0.9 | 0.3 | 2.2 | .431 | .333 | .815 |
| 2008 | PHO | 25 | 32 | 32 | 31.3 | 21.2 | 3.7 | 4.2 | 1.2 | 0.2 | 2.9 | .413 | .313 | .846 |
| 2009 | PHO | 26 | 34 | 34 | 31.6 | 19.1 | 4.2 | 5.0 | 0.9 | 0.4 | 2.5 | .460 | .358 | .881 |
| 2010 | NYL | 27 | 34 | 34 | 34.3 | 21.4 | 4.5 | 4.9 | 0.9 | 0.1 | 2.4 | .483 | .430 | .892 |
| 2011 | NYL | 28 | 34 | 34 | 33.9 | 17.4 | 4.1 | 4.7 | 1.3 | 0.3 | 2.7 | .402 | .345 | .813 |
| 2012 | NYL | 29 | 34 | 34 | 34.2 | 20.4 | 4.5 | 4.3 | 1.3 | 0.2 | 3.1 | .435 | .327 | .867 |
| 2013 | NYL | 30 | 30 | 30 | 34.2 | 16.9 | 4.5 | 4.0 | 1.0 | 0.1 | 3.5 | .360 | .369 | .814 |
| 2014 | NYL | 31 | 34 | 34 | 30.9 | 13.2 | 3.4 | 3.9 | 1.0 | 0.1 | 2.6 | .388 | .277 | .769 |
| 2015 | CHI | 32 | 29 | 29 | 30.2 | 15.0 | 3.8 | 2.1 | 1.0 | 0.2 | 1.4 | .439 | .381 | .824 |
| 2016 | CHI | 33 | 33 | 29 | 27.4 | 12.9 | 2.8 | 2.7 | 0.9 | 0.1 | 1.5 | .429 | .362 | .882 |
| 2017 | CHI | 34 | 29 | 15 | 27.2 | 9.6 | 2.9 | 4.3 | 0.7 | 0.2 | 2.3 | .367 | .257 | .795 |
| 2018 | TOT | 35 | 30 | 14 | 18.2 | 7.3 | 1.8 | 1.8 | 0.5 | 0.0 | 0.9 | .381 | .367 | .867 |
| 2018 | LAS | 35 | 13 | 0 | 10.3 | 3.6 | 1.1 | 0.8 | 0.2 | 0.0 | 0.3 | .349 | .000 | .895 |
| 2018 | IND | 35 | 17 | 14 | 24.2 | 10.2 | 2.4 | 2.6 | 0.7 | 0.0 | 1.4 | .389 | .393 | .846 |
| Career | — | — | 416 | 382 | 30.7 | 16.4 | 3.7 | 3.8 | 1.0 | 0.2 | 2.3 | .422 | .350 | .842 |
Cappie Pondexter — WNBA regular-season per-game career statistics.
| Year | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | PHO | 23 | 32 | 32 | 1067 | 624 | 107 | 98 | 37 | 4 | 45 | .442 | .373 | .853 |
| 2007 | PHO | 24 | 31 | 31 | 966 | 532 | 112 | 123 | 29 | 8 | 69 | .431 | .333 | .815 |
| 2008 | PHO | 25 | 32 | 32 | 1002 | 679 | 119 | 135 | 38 | 5 | 93 | .413 | .313 | .846 |
| 2009 | PHO | 26 | 34 | 34 | 1075 | 648 | 144 | 171 | 31 | 12 | 86 | .460 | .358 | .881 |
| 2010 | NYL | 27 | 34 | 34 | 1167 | 729 | 153 | 165 | 30 | 4 | 81 | .483 | .430 | .892 |
| 2011 | NYL | 28 | 34 | 34 | 1151 | 591 | 139 | 160 | 43 | 10 | 93 | .402 | .345 | .813 |
| 2012 | NYL | 29 | 34 | 34 | 1162 | 695 | 154 | 146 | 43 | 7 | 106 | .435 | .327 | .867 |
| 2013 | NYL | 30 | 30 | 30 | 1027 | 507 | 135 | 119 | 31 | 4 | 104 | .360 | .369 | .814 |
| 2014 | NYL | 31 | 34 | 34 | 1052 | 448 | 114 | 132 | 34 | 4 | 89 | .388 | .277 | .769 |
| 2015 | CHI | 32 | 29 | 29 | 877 | 434 | 110 | 61 | 28 | 6 | 41 | .439 | .381 | .824 |
| 2016 | CHI | 33 | 33 | 29 | 905 | 425 | 94 | 90 | 31 | 3 | 48 | .429 | .362 | .882 |
| 2017 | CHI | 34 | 29 | 15 | 789 | 279 | 84 | 124 | 19 | 5 | 66 | .367 | .257 | .795 |
| 2018 | TOT | 35 | 30 | 14 | 545 | 220 | 55 | 54 | 15 | 0 | 27 | .381 | .367 | .867 |
| 2018 | LAS | 35 | 13 | 0 | 134 | 47 | 14 | 10 | 3 | 0 | 4 | .349 | .000 | .895 |
| 2018 | IND | 35 | 17 | 14 | 411 | 173 | 41 | 44 | 12 | 0 | 23 | .389 | .393 | .846 |
| Career | — | — | 416 | 382 | 12785 | 6811 | 1520 | 1578 | 409 | 72 | 948 | .422 | .350 | .842 |
