Last Updated on May 28, 2025 by Mat Diekhake
Here is a table of Dražen Petrović’s international per-game statistics by season, focusing on his performances with Cibona Zagreb (Yugoslavia), Real Madrid (Spain), and Yugoslav/Croatian national teams.
| Season | Team | Competition | GP | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1982–83 | Cibona Zagreb | Yugoslav League | 26 | 22.4 | 3.2 | 4.6 | 54.2 | N/A | 88.6 |
| 1984–85 | Cibona Zagreb | EuroLeague | 9 | 32.0 | 4.0 | 3.5 | 52.0 | N/A | 91.7 |
| 1985–86 | Cibona Zagreb | EuroLeague | 14 | 36.0 | 4.0 | 4.4 | 57.1 | 42.3 | 91.1 |
| 1987–88 | Real Madrid | Liga ACB | 22 | 27.0 | 3.2 | 3.0 | 56.6 | 45.2 | 90.0 |
| 1988 | Yugoslavia NT | Olympics (Seoul) | 8 | 18.4 | 2.4 | 3.5 | 55.0 | 46.7 | 87.9 |
| 1989 | Yugoslavia NT | EuroBasket (Gold) | 9 | 14.6 | 2.6 | 3.8 | 54.0 | 50.0 | 89.2 |
| 1990 | Yugoslavia NT | FIBA World Cup | 9 | 18.4 | 2.7 | 3.0 | 57.0 | 52.0 | 89.6 |
| 1992 | Croatia NT | Olympics (Silver) | 8 | 24.6 | 3.1 | 3.5 | 49.0 | 45.8 | 90.5 |
Notes:
- PPG = Points Per Game, RPG = Rebounds Per Game, APG = Assists Per Game.
- FG%, 3P%, and FT% data not always available for early 1980s seasons.
- Cibona and Real Madrid stats reflect league + European competition where available.
- National team stats are tournament-specific.
