Last Updated on October 5, 2025 by Mat Diekhake
Chet Holmgren — NBA career per-game statistics:
| Yr | Tm | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | OKC | 21 | 82 | 82 | 29.4 | 16.5 | 7.9 | 2.4 | 0.6 | 2.3 | 1.6 | 11.6 | .530 | 4.3 | .370 | 3.4 | .793 |
| 2024-25 | OKC | 22 | 32 | 32 | 27.4 | 15.0 | 8.0 | 2.0 | 0.7 | 2.2 | 1.8 | 10.7 | .490 | 3.6 | .379 | 4.2 | .754 |
| Career | — | — | 114 | 114 | 28.9 | 16.1 | 7.9 | 2.3 | 0.7 | 2.3 | 1.6 | 11.4 | .519 | 4.1 | .372 | 3.6 | .780 |
Chet Holmgren — NBA career totals:
| Yr | Tm | Age | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FG | 3PA | 3P | FTA | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-24 | OKC | 21 | 82 | 82 | 2413 | 1357 | 648 | 200 | 53 | 190 | 131 | 953 | 505 | 349 | 129 | 275 | 218 |
| 2024-25 | OKC | 22 | 32 | 32 | 877 | 479 | 257 | 63 | 23 | 71 | 56 | 341 | 167 | 116 | 44 | 134 | 101 |
| Career | — | — | 114 | 114 | 3290 | 1836 | 905 | 263 | 76 | 261 | 187 | 1294 | 672 | 465 | 173 | 409 | 319 |
Chet Holmgren — NBA regular-season career per‑game evolution & impact:
| Year | Team | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Oklahoma City Thunder | Defensive Anchor & Secondary Scorer | 29.4 | Medium-High | 16.5 | 7.9 | 2.4 | 2.9 | 14.9 | Rookie year; elite rim protection + efficient spacing. Functioned as the stretch-5 in OKC’s pace-and-space attack, allowing SGA/Giddey drives. |
| 2024-25 | Oklahoma City Thunder | Core Two-Way Engine | 31.0 | High | 15.0 | 8.0 | 2.0 | 2.9 | 16.7 | Expanded offensive usage as OKC integrated more 5-out sets. More shot creation from the elbow and transition push opportunities. Defensive reads sharpened; emerging as system linchpin. |
