Last Updated on August 7, 2026 by Mat Diekhake
League Search Page > NBA > Los Angeles Lakers > Roster & Statistics
The 1977–78 Los Angeles Lakers relied on Kareem Abdul-Jabbar’s dominant interior scoring, rebounding, and rim protection, while Adrian Dantley emerged as an efficient secondary scorer and Norm Nixon directed the offense as the primary playmaker. Lou Hudson and Jamaal Wilkes added dependable wing production, giving the team balanced scoring. Efficient shooting, strong rebounding, and effective ball movement formed the foundation of a well-rounded offensive attack.
Roster
| No. | Player | Pos | Height | Weight | Birthdate | College/From |
|---|---|---|---|---|---|---|
| 1 | Brad Davis | G | 6’3″ | 180 lb | Dec 17, 1955 | Maryland |
| 11 | Earl Tatum | G/F | 6’4″ | 185 lb | Jul 26, 1953 | Marquette |
| 15 | Don Chaney | G | 6’5″ | 210 lb | Mar 22, 1946 | Houston |
| 20 | Charlie Scott | G | 6’5″ | 175 lb | Dec 15, 1948 | North Carolina |
| 21 | Lucius Allen | G | 6’2″ | 175 lb | Sep 26, 1947 | UCLA |
| 22 | Norm Nixon | G | 6’2″ | 185 lb | Oct 11, 1955 | Duquesne |
| 25 | Kenny Carr | F | 6’7″ | 220 lb | Aug 15, 1955 | NC State |
| 30 | James Edwards | C | 7’0″ | 225 lb | Nov 22, 1955 | Washington |
| 31 | Kermit Washington | F | 6’8″ | 230 lb | Sep 17, 1951 | American University |
| 32 | Kareem Abdul-Jabbar | C | 7’2″ | 225 lb | Apr 16, 1947 | UCLA |
| 33 | David Robisch | F/C | 6’10” | 235 lb | Dec 22, 1949 | Kansas |
| 40 | Don Ford | F | 6’9″ | 215 lb | Dec 31, 1952 | UC Santa Barbara |
Regular Season Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | C | 30 | 62 | – | 36.5 | 25.8 | 12.9 | 4.3 | 1.7 | 3.0 | 3.4 | 19.4 | .550 | – | – | 5.6 | .783 |
| Adrian Dantley | SF | 22 | 56 | – | 35.4 | 19.4 | 7.2 | 3.4 | 1.3 | 0.1 | 2.9 | 12.9 | .520 | – | – | 7.4 | .801 |
| Norm Nixon | PG | 22 | 81 | – | 34.3 | 13.7 | 3.0 | 6.8 | 1.7 | 0.1 | 3.1 | 12.3 | .497 | – | – | 2.0 | .714 |
| Kermit Washington | PF | 26 | 25 | – | 30.0 | 11.5 | 11.2 | 1.2 | 0.8 | 1.0 | 2.1 | 9.8 | .451 | – | – | 4.4 | .618 |
| Jamaal Wilkes | SF | 24 | 51 | – | 29.2 | 12.9 | 7.5 | 3.6 | 1.5 | 0.4 | 2.1 | 12.4 | .440 | – | – | 2.9 | .716 |
| Charlie Scott | SG | 29 | 48 | – | 29.0 | 11.7 | 3.1 | 4.9 | 1.2 | 0.2 | 2.8 | 10.6 | .442 | – | – | 3.0 | .775 |
| James Edwards | C | 22 | 25 | – | 28.9 | 14.8 | 7.2 | 1.2 | 0.6 | 1.1 | 2.3 | 12.6 | .459 | – | – | 5.0 | .640 |
| Lou Hudson | SG | 33 | 82 | – | 27.8 | 13.7 | 2.3 | 2.4 | 1.1 | 0.2 | 1.8 | 12.1 | .497 | – | – | 2.2 | .774 |
| Earl Tatum | SG | 24 | 25 | – | 26.5 | 14.0 | 3.6 | 2.8 | 1.5 | 0.4 | 2.1 | 12.6 | .487 | – | – | 2.4 | .763 |
| Don Ford | PF | 25 | 79 | – | 24.6 | 7.7 | 4.5 | 1.8 | 0.9 | 0.6 | 1.1 | 7.3 | .472 | – | – | 1.1 | .756 |
| Tom Abernethy | SF | 23 | 73 | – | 18.0 | 6.8 | 3.6 | 1.4 | 0.8 | 0.3 | 0.7 | 5.5 | .498 | – | – | 1.5 | .820 |
| Don Chaney | SG | 31 | 9 | – | 14.8 | 3.4 | 1.2 | 1.9 | 0.9 | 0.3 | 1.2 | 4.0 | .361 | – | – | 0.7 | .833 |
| Kenny Carr | PF | 22 | 52 | – | 14.1 | 6.2 | 4.0 | 0.5 | 0.3 | 0.3 | 1.7 | 5.8 | .444 | – | – | 1.6 | .647 |
| Ernie DiGregorio | PG | 27 | 25 | – | 13.3 | 3.9 | 0.9 | 2.8 | 0.2 | 0.0 | 1.8 | 4.0 | .410 | – | – | 0.8 | .800 |
| Dave Robisch | C | 28 | 55 | – | 12.3 | 4.7 | 3.3 | 0.7 | 0.3 | 0.3 | 0.7 | 4.5 | .418 | – | – | 1.2 | .769 |
| Brad Davis | PG | 22 | 33 | – | 10.1 | 2.5 | 1.1 | 2.5 | 0.5 | 0.1 | 1.1 | 2.2 | .417 | – | – | 0.9 | .759 |
| Team Totals | – | – | 82 | – | 241.5 | 110.3 | 46.1 | 27.2 | 9.8 | 5.0 | 18.9 | 93.6 | .487 | – | – | 25.5 | .752 |
Playoff Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | C | 30 | 3 | – | 44.7 | 27.0 | 13.7 | 3.7 | 0.7 | 4.0 | 4.7 | 24.3 | .521 | – | – | 3.0 | .556 |
| Jamaal Wilkes | SF | 24 | 3 | – | 36.0 | 12.0 | 8.7 | 2.7 | 1.0 | 0.3 | 3.7 | 10.7 | .469 | – | – | 3.7 | .545 |
| Adrian Dantley | SF | 22 | 3 | – | 34.7 | 17.0 | 8.3 | 3.7 | 1.7 | 1.0 | 2.0 | 11.7 | .571 | – | – | 5.7 | .647 |
| Charlie Scott | SG | 29 | 3 | – | 34.3 | 10.0 | 4.3 | 4.7 | 1.3 | 0.0 | 3.7 | 13.3 | .300 | – | – | 2.7 | .750 |
| Lou Hudson | SG | 33 | 3 | – | 31.0 | 11.7 | 3.0 | 3.0 | 1.7 | 0.0 | 1.7 | 12.7 | .368 | – | – | 2.7 | .875 |
| Norm Nixon | PG | 22 | 3 | – | 30.7 | 8.0 | 3.0 | 5.3 | 1.3 | 0.3 | 1.7 | 8.0 | .458 | – | – | 1.0 | .667 |
| Dave Robisch | C | 28 | 3 | – | 15.7 | 10.0 | 4.0 | 0.3 | 0.3 | 0.3 | 0.0 | 8.0 | .542 | – | – | 1.7 | .800 |
| Don Ford | PF | 25 | 1 | – | 10.0 | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | .000 | – | – | 0.0 | – |
| Kenny Carr | PF | 22 | 2 | – | 8.5 | 3.0 | 2.0 | 0.0 | 0.5 | 0.0 | 1.5 | 4.0 | .375 | – | – | 0.0 | – |
| Tom Abernethy | SF | 23 | 2 | – | 6.0 | 2.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | .250 | – | – | 1.0 | 1.000 |
| Team Totals | – | – | 3 | – | 240.0 | 99.0 | 48.7 | 23.7 | 8.7 | 6.0 | 18.7 | 93.7 | .452 | – | – | 21.0 | .683 |
Regular Season Totals
| Player | Pos | Age | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Nixon | PG | 22 | 81 | – | 2779 | 1107 | 239 | 553 | 138 | 7 | 251 | 998 | 496 | – | – | 161 | 115 |
| Lou Hudson | SG | 33 | 82 | – | 2283 | 1123 | 188 | 193 | 94 | 14 | 150 | 992 | 493 | – | – | 177 | 137 |
| Kareem Abdul-Jabbar | C | 30 | 62 | – | 2265 | 1600 | 801 | 269 | 103 | 185 | 208 | 1205 | 663 | – | – | 350 | 274 |
| Adrian Dantley | SF | 22 | 56 | – | 1985 | 1088 | 404 | 188 | 70 | 7 | 161 | 725 | 377 | – | – | 417 | 334 |
| Don Ford | PF | 25 | 79 | – | 1945 | 612 | 353 | 142 | 68 | 46 | 88 | 576 | 272 | – | – | 90 | 68 |
| Jamaal Wilkes | SF | 24 | 51 | – | 1490 | 660 | 380 | 182 | 77 | 22 | 107 | 630 | 277 | – | – | 148 | 106 |
| Charlie Scott | SG | 29 | 48 | – | 1393 | 560 | 148 | 235 | 59 | 11 | 133 | 509 | 225 | – | – | 142 | 110 |
| Tom Abernethy | SF | 23 | 73 | – | 1317 | 493 | 265 | 101 | 55 | 22 | 50 | 404 | 201 | – | – | 111 | 91 |
| Kermit Washington | PF | 26 | 25 | – | 751 | 288 | 279 | 30 | 19 | 24 | 53 | 244 | 110 | – | – | 110 | 68 |
| Kenny Carr | PF | 22 | 52 | – | 733 | 323 | 208 | 26 | 18 | 14 | 89 | 302 | 134 | – | – | 85 | 55 |
| James Edwards | C | 22 | 25 | – | 723 | 370 | 180 | 29 | 16 | 28 | 57 | 316 | 145 | – | – | 125 | 80 |
| Dave Robisch | C | 28 | 55 | – | 679 | 258 | 179 | 40 | 19 | 14 | 37 | 249 | 104 | – | – | 65 | 50 |
| Earl Tatum | SG | 24 | 25 | – | 663 | 351 | 90 | 70 | 37 | 10 | 53 | 314 | 153 | – | – | 59 | 45 |
| Brad Davis | PG | 22 | 33 | – | 334 | 82 | 35 | 83 | 15 | 2 | 35 | 72 | 30 | – | – | 29 | 22 |
| Ernie DiGregorio | PG | 27 | 25 | – | 332 | 98 | 23 | 71 | 6 | 0 | 46 | 100 | 41 | – | – | 20 | 16 |
| Don Chaney | SG | 31 | 9 | – | 133 | 31 | 11 | 17 | 8 | 3 | 11 | 36 | 13 | – | – | 6 | 5 |
| Team Totals | – | – | 82 | – | 19805 | 9044 | 3783 | 2229 | 802 | 409 | 1529 | 7672 | 3734 | – | – | 2095 | 1576 |
Playoff Totals
| Player | Pos | Age | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | C | 30 | 3 | – | 134 | 81 | 41 | 11 | 2 | 12 | 14 | 73 | 38 | – | – | 9 | 5 |
| Jamaal Wilkes | SF | 24 | 3 | – | 108 | 36 | 26 | 8 | 3 | 1 | 11 | 32 | 15 | – | – | 11 | 6 |
| Adrian Dantley | SF | 22 | 3 | – | 104 | 51 | 25 | 11 | 5 | 3 | 6 | 35 | 20 | – | – | 17 | 11 |
| Charlie Scott | SG | 29 | 3 | – | 103 | 30 | 13 | 14 | 4 | 0 | 11 | 40 | 12 | – | – | 8 | 6 |
| Lou Hudson | SG | 33 | 3 | – | 93 | 35 | 9 | 9 | 5 | 0 | 5 | 38 | 14 | – | – | 8 | 7 |
| Norm Nixon | PG | 22 | 3 | – | 92 | 24 | 9 | 16 | 4 | 1 | 5 | 24 | 11 | – | – | 3 | 2 |
| Dave Robisch | C | 28 | 3 | – | 47 | 30 | 12 | 1 | 1 | 1 | 0 | 24 | 13 | – | – | 5 | 4 |
| Kenny Carr | PF | 22 | 2 | – | 17 | 6 | 4 | 0 | 1 | 0 | 3 | 8 | 3 | – | – | 0 | 0 |
| Tom Abernethy | SF | 23 | 2 | – | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | – | – | 2 | 2 |
| Don Ford | PF | 25 | 1 | – | 10 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | – | – | 0 | 0 |
| Team Totals | – | – | 3 | – | 720 | 297 | 146 | 71 | 26 | 18 | 56 | 281 | 127 | – | – | 63 | 43 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | Alpha Scorer / Two-Way Anchor | 36.5 | High | 25.8 | 12.9 | 4.3 | 4.7 | 23.9 | MVP-caliber two-way presence; dominant in scoring, rebounding, and rim protection; central to team identity. |
| Adrian Dantley | Scoring Machine / Offensive Catalyst | 35.4 | High | 19.4 | 7.2 | 3.4 | 1.4 | 15.7 | Elite efficiency; primary scorer; limited defensive impact but growing all-around game. |
| Norm Nixon | Primary Facilitator / Secondary Scorer | 34.3 | High | 13.7 | 3.0 | 6.8 | 1.8 | 12.7 | Rookie of the Year candidate; primary playmaker; scoring modest; defensively active. |
| Lou Hudson | Veteran Scorer / Floor Spreader | 27.8 | Medium | 13.7 | 2.3 | 2.4 | 1.3 | 9.9 | Reliable scoring and spacing; limited defensive responsibility; stabilizes second unit offense. |
| Charlie Scott | Scoring Facilitator / Combo Guard | 29.0 | Medium | 11.7 | 3.1 | 4.9 | 1.4 | 10.55 | Contributes as secondary ball-handler and scorer; solid two-way wing; floor-impacting minutes. |
| James Edwards | Developing Big / Energy Scorer | 28.9 | Medium-Low | 14.8 | 7.2 | 1.2 | 1.7 | 12.45 | Provides scoring and rebounding off bench; developing defensive presence; high upside. |
| Jamaal Wilkes | Secondary Scorer / Two-Way Wing | 29.2 | Medium | 12.9 | 7.5 | 3.6 | 1.9 | 12.95 | Versatile scoring; strong rebounding for wing; defensive contributions; steady improvement. |
| Kermit Washington | Defensive Anchor / Role PF | 30.0 | Medium-Low | 11.5 | 11.2 | 1.2 | 1.8 | 12.35 | Excellent rebounding and rim protection; limited offensive usage; key defensive glue. |
| Earl Tatum | Spot Scorer / Athletic Wing | 26.5 | Medium-Low | 14.0 | 3.6 | 2.8 | 1.9 | 11.15 | Provides scoring punch and athleticism; defensive potential emerging; rotational player. |
| Don Ford | Role Player / Energy PF | 24.6 | Low | 7.7 | 4.5 | 1.8 | 1.5 | 7.75 | Contributes energy, rebounds, and occasional scoring; solid rotational role. |
| Tom Abernethy | Developing Wing / Spot Minutes | 18.0 | Low | 6.8 | 3.6 | 1.4 | 1.1 | 6.45 | Bench scoring and rebounding; growing role; shows versatility potential. |
| Kenny Carr | Young PF / Limited Minutes | 14.1 | Low | 6.2 | 4.0 | 0.5 | 0.6 | 5.65 | Developmental player; modest impact in limited minutes; promising rebounder. |
| Dave Robisch | Backup C / Role Player | 12.3 | Low | 4.7 | 3.3 | 0.7 | 0.6 | 4.65 | Provides depth at center; limited offensive role; minimal defensive impact. |
| Brad Davis | Developmental PG / Backup | 10.1 | Very Low | 2.5 | 1.1 | 2.5 | 0.6 | 3.35 | Young backup; minor offensive contributions; developmental role. |
| Don Chaney | Spot Minutes / Veteran SG | 14.8 | Very Low | 3.4 | 1.2 | 1.9 | 1.2 | 3.85 | Limited games; defensive experience; veteran presence in small sample. |
| Ernie DiGregorio | Backup PG / Spot Minutes | 13.3 | Very Low | 3.9 | 0.9 | 2.8 | 0.2 | 3.9 | Contributes as backup facilitator; limited scoring; rotational depth. |
