Last Updated on February 24, 2026 by Mat Diekhake
League Search Page > NBA > Portland Trail Blazers > Roster & Statistics
Roster
| NO. | PLAYER | POS | HT | WT | DOB | COL |
|---|---|---|---|---|---|---|
| 1 | Derek Anderson | SG | 6-5 | 194 | July 18, 1974 | Ohio State, Kentucky |
| 3 | Damon Stoudamire | PG | 5-10 | 171 | September 3, 1973 | Arizona |
| 4 | Maurice Baker | PG | 6-1 | 175 | July 28, 1979 | Oklahoma State |
| 4 | Geno Carlisle | SG | 6-3 | 180 | August 13, 1976 | Northwestern, California |
| 5 | Ha Seung-Jin | C | 7-3 | 305 | August 4, 1985 | |
| 10 | Joel Przybilla | C | 7-1 | 255 | October 10, 1979 | Minnesota |
| 12 | James Thomas | PF | 6-8 | 235 | November 22, 1980 | Texas |
| 14 | Richie Frahm | SG | 6-5 | 210 | August 14, 1977 | Gonzaga |
| 19 | Nick Van Exel | SG | 6-1 | 170 | November 27, 1971 | Trinity Valley CC, Cincinnati |
| 21 | Ruben Patterson | SF | 6-5 | 224 | July 31, 1975 | Cincinnati |
| 23 | Darius Miles | SF | 6-9 | 210 | October 9, 1981 | |
| 25 | Travis Outlaw | SF | 6-9 | 210 | September 18, 1984 | |
| 31 | Sebastian Telfair | PG | 6-0 | 165 | June 9, 1985 | |
| 33 | Shareef Abdur-Rahim | PF | 6-9 | 225 | December 11, 1976 | California |
| 38 | Viktor Khryapa | SF | 6-9 | 210 | August 3, 1982 | |
| 42 | Theo Ratliff | C | 6-10 | 225 | April 17, 1973 | Wyoming |
| 50 | Zach Randolph | PF | 6-9 | 250 | July 16, 1981 | Michigan State |
Regular Season Per Game
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Stoudamire | PG | 31 | 81 | 70 | 34.1 | 15.8 | 3.8 | 5.7 | 1.1 | 0.0 | 2.0 | 14.4 | 5.6 | .392 | 6.0 | 2.2 | .369 | 2.5 | 2.2 | .915 |
| Shareef Abdur-Rahim | PF | 28 | 54 | 49 | 34.6 | 16.8 | 7.3 | 2.1 | 0.9 | 0.5 | 2.2 | 12.4 | 6.2 | .503 | 0.7 | 0.3 | .385 | 4.7 | 4.1 | .866 |
| Zach Randolph | PF | 23 | 46 | 37 | 34.8 | 18.9 | 9.6 | 1.9 | 0.7 | 0.4 | 2.4 | 16.1 | 7.2 | .448 | 0.1 | 0.0 | .000 | 5.5 | 4.5 | .815 |
| Darius Miles | SF | 23 | 63 | 22 | 27.0 | 12.8 | 4.7 | 2.0 | 1.2 | 1.2 | 2.5 | 11.1 | 5.3 | .482 | 0.4 | 0.1 | .348 | 3.4 | 2.0 | .600 |
| Ruben Patterson | SF | 29 | 70 | 36 | 28.0 | 11.6 | 3.9 | 2.0 | 1.5 | 0.3 | 2.0 | 8.6 | 4.6 | .531 | 0.4 | 0.0 | .080 | 4.0 | 2.4 | .599 |
| Nick Van Exel | SG | 33 | 53 | 34 | 30.5 | 11.1 | 3.0 | 4.3 | 0.8 | 0.0 | 1.7 | 10.6 | 4.0 | .381 | 4.8 | 1.9 | .389 | 1.4 | 1.1 | .784 |
| Derek Anderson | SG | 30 | 47 | 32 | 26.4 | 9.2 | 2.7 | 3.0 | 0.8 | 0.1 | 1.5 | 8.3 | 3.2 | .389 | 3.2 | 1.2 | .384 | 1.9 | 1.5 | .805 |
| Joel Przybilla | C | 25 | 76 | 50 | 24.4 | 6.4 | 7.7 | 1.0 | 0.3 | 2.1 | 1.3 | 4.4 | 2.6 | .598 | 0.0 | 0.0 | 2.3 | 1.2 | .517 | |
| Sebastian Telfair | PG | 19 | 68 | 26 | 19.6 | 6.8 | 1.5 | 3.3 | 0.5 | 0.1 | 1.8 | 6.3 | 2.5 | .393 | 1.0 | 0.3 | .246 | 2.0 | 1.5 | .789 |
| Travis Outlaw | SF | 20 | 59 | 2 | 13.4 | 5.4 | 2.1 | 0.6 | 0.5 | 0.7 | 0.7 | 4.5 | 2.3 | .498 | 0.2 | 0.1 | .400 | 1.3 | 0.8 | .653 |
| Theo Ratliff | C | 31 | 63 | 45 | 27.5 | 4.8 | 5.3 | 0.5 | 0.4 | 2.5 | 0.9 | 4.1 | 1.8 | .447 | 0.0 | 0.0 | 1.7 | 1.2 | .692 | |
| Viktor Khryapa | SF | 22 | 32 | 5 | 16.3 | 4.2 | 3.4 | 0.8 | 0.6 | 0.6 | 1.0 | 3.9 | 1.7 | .435 | 0.3 | 0.1 | .364 | 1.3 | 0.7 | .548 |
| Richie Frahm | SG | 27 | 43 | 0 | 11.6 | 3.8 | 1.4 | 0.7 | 0.3 | 0.1 | 0.3 | 3.3 | 1.3 | .400 | 1.9 | 0.7 | .388 | 0.6 | 0.5 | .840 |
| James Thomas | PF | 24 | 9 | 2 | 12.4 | 2.7 | 3.9 | 0.4 | 0.4 | 0.4 | 0.8 | 2.0 | 1.2 | .611 | 0.0 | 0.0 | 0.7 | 0.2 | .333 | |
| Ha Seung-Jin | C | 19 | 19 | 0 | 5.5 | 1.4 | 0.9 | 0.1 | 0.1 | 0.3 | 0.6 | 1.2 | 0.5 | .435 | 0.0 | 0.0 | 0.6 | 0.3 | .545 | |
| Geno Carlisle | SG | 28 | 6 | 0 | 2.7 | 1.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.5 | 0.3 | .667 | 0.0 | 0.0 | 1.0 | 0.7 | .667 | |
| Maurice Baker | PG | 25 | 4 | 0 | 4.5 | 0.0 | 0.5 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Team Totals | 82 | 82 | 240.6 | 92.9 | 41.1 | 21.0 | 7.1 | 6.6 | 16.0 | 78.3 | 35.3 | .451 | 14.2 | 5.1 | .362 | 23.7 | 17.2 | .725 |
Regular Season Per 36 Minutes
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Stoudamire | PG | 31 | 81 | 70 | 2762 | 16.6 | 4.0 | 6.0 | 1.1 | 0.0 | 2.1 | 15.2 | 6.0 | .392 | 6.4 | 2.4 | .369 | 2.6 | 2.4 | .915 |
| Ruben Patterson | SF | 29 | 70 | 36 | 1957 | 14.9 | 5.0 | 2.5 | 1.9 | 0.4 | 2.6 | 11.1 | 5.9 | .531 | 0.5 | 0.0 | .080 | 5.2 | 3.1 | .599 |
| Shareef Abdur-Rahim | PF | 28 | 54 | 49 | 1867 | 17.5 | 7.6 | 2.1 | 0.9 | 0.5 | 2.3 | 12.9 | 6.5 | .503 | 0.8 | 0.3 | .385 | 4.9 | 4.2 | .866 |
| Darius Miles | SF | 23 | 63 | 22 | 1699 | 17.1 | 6.3 | 2.7 | 1.6 | 1.7 | 3.3 | 14.8 | 7.1 | .482 | 0.5 | 0.2 | .348 | 4.6 | 2.7 | .600 |
| Zach Randolph | PF | 23 | 46 | 37 | 1603 | 19.6 | 9.9 | 1.9 | 0.8 | 0.4 | 2.5 | 16.6 | 7.5 | .448 | 0.1 | 0.0 | .000 | 5.7 | 4.6 | .815 |
| Sebastian Telfair | PG | 19 | 68 | 26 | 1330 | 12.5 | 2.8 | 6.1 | 0.9 | 0.1 | 3.4 | 11.6 | 4.6 | .393 | 1.9 | 0.5 | .246 | 3.6 | 2.8 | .789 |
| Derek Anderson | SG | 30 | 47 | 32 | 1239 | 12.6 | 3.7 | 4.2 | 1.0 | 0.1 | 2.0 | 11.4 | 4.4 | .389 | 4.4 | 1.7 | .384 | 2.5 | 2.0 | .805 |
| Nick Van Exel | SG | 33 | 53 | 34 | 1619 | 13.0 | 3.6 | 5.0 | 1.0 | 0.0 | 2.0 | 12.5 | 4.8 | .381 | 5.7 | 2.2 | .389 | 1.6 | 1.3 | .784 |
| Joel Przybilla | C | 25 | 76 | 50 | 1858 | 9.5 | 11.4 | 1.4 | 0.5 | 3.2 | 1.9 | 6.5 | 3.9 | .598 | 0.0 | 0.0 | 3.4 | 1.7 | .517 | |
| Travis Outlaw | SF | 20 | 59 | 2 | 793 | 14.5 | 5.5 | 1.6 | 1.4 | 1.8 | 1.8 | 12.1 | 6.0 | .498 | 0.5 | 0.2 | .400 | 3.4 | 2.2 | .653 |
| Richie Frahm | SG | 27 | 43 | 0 | 499 | 11.8 | 4.4 | 2.2 | 1.1 | 0.3 | 1.0 | 10.1 | 4.0 | .400 | 5.8 | 2.2 | .388 | 1.8 | 1.5 | .840 |
| Theo Ratliff | C | 31 | 63 | 45 | 1731 | 6.3 | 6.9 | 0.7 | 0.5 | 3.3 | 1.2 | 5.3 | 2.4 | .447 | 0.0 | 0.0 | 2.2 | 1.5 | .692 | |
| Viktor Khryapa | SF | 22 | 32 | 5 | 523 | 9.3 | 7.4 | 1.7 | 1.4 | 1.2 | 2.3 | 8.5 | 3.7 | .435 | 0.8 | 0.3 | .364 | 2.9 | 1.6 | .548 |
| Ha Seung-Jin | C | 19 | 19 | 0 | 104 | 9.0 | 6.2 | 0.7 | 0.3 | 1.7 | 4.2 | 8.0 | 3.5 | .435 | 0.0 | 0.0 | 3.8 | 2.1 | .545 | |
| James Thomas | PF | 24 | 9 | 2 | 112 | 7.7 | 11.3 | 1.3 | 1.3 | 1.3 | 2.3 | 5.8 | 3.5 | .611 | 0.0 | 0.0 | 1.9 | 0.6 | .333 | |
| Geno Carlisle | SG | 28 | 6 | 0 | 16 | 18.0 | 2.3 | 2.3 | 0.0 | 0.0 | 2.3 | 6.8 | 4.5 | .667 | 0.0 | 0.0 | 13.5 | 9.0 | .667 | |
| Maurice Baker | PG | 25 | 4 | 0 | 18 | 0.0 | 4.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Stoudamire | 31 | 81 | 70 | 2762 | 1277 | 310 | 458 | 86 | 2 | 164 | 1165 | 457 | .392 | 490 | 181 | .369 | 199 | 182 | .915 | |
| Shareef Abdur-Rahim | 28 | 54 | 49 | 1867 | 909 | 392 | 111 | 49 | 26 | 117 | 670 | 337 | .503 | 39 | 15 | .385 | 254 | 220 | .866 | |
| Zach Randolph | 23 | 46 | 37 | 1603 | 871 | 442 | 86 | 34 | 17 | 112 | 741 | 332 | .448 | 6 | 0 | .000 | 254 | 207 | .815 | |
| Ruben Patterson | 29 | 70 | 36 | 1957 | 809 | 273 | 138 | 106 | 21 | 143 | 601 | 319 | .531 | 25 | 2 | .080 | 282 | 169 | .599 | |
| Darius Miles | 23 | 63 | 22 | 1699 | 809 | 299 | 129 | 75 | 78 | 157 | 697 | 336 | .482 | 23 | 8 | .348 | 215 | 129 | .600 | |
| Nick Van Exel | 33 | 53 | 34 | 1619 | 586 | 161 | 227 | 44 | 0 | 92 | 561 | 214 | .381 | 257 | 100 | .389 | 74 | 58 | .784 | |
| Joel Przybilla | 25 | 76 | 50 | 1858 | 488 | 588 | 74 | 24 | 163 | 98 | 333 | 199 | .598 | 0 | 0 | 174 | 90 | .517 | ||
| Sebastian Telfair | 19 | 68 | 26 | 1330 | 460 | 104 | 224 | 35 | 4 | 125 | 430 | 169 | .393 | 69 | 17 | .246 | 133 | 105 | .789 | |
| Derek Anderson | 30 | 47 | 32 | 1239 | 432 | 128 | 143 | 36 | 4 | 70 | 391 | 152 | .389 | 151 | 58 | .384 | 87 | 70 | .805 | |
| Travis Outlaw | 20 | 59 | 2 | 793 | 319 | 121 | 35 | 30 | 40 | 39 | 267 | 133 | .498 | 10 | 4 | .400 | 75 | 49 | .653 | |
| Theo Ratliff | 31 | 63 | 45 | 1731 | 304 | 331 | 34 | 23 | 158 | 56 | 257 | 115 | .447 | 0 | 0 | 107 | 74 | .692 | ||
| Ha Seung-Jin | 19 | 19 | 0 | 104 | 26 | 18 | 2 | 1 | 5 | 12 | 23 | 10 | .435 | 0 | 0 | 11 | 6 | .545 | ||
| James Thomas | 24 | 9 | 2 | 112 | 24 | 35 | 4 | 4 | 4 | 7 | 18 | 11 | .611 | 0 | 0 | 6 | 2 | .333 | ||
| Richie Frahm | 27 | 43 | 0 | 499 | 164 | 61 | 30 | 15 | 4 | 14 | 140 | 56 | .400 | 80 | 31 | .388 | 25 | 21 | .840 | |
| Viktor Khryapa | 22 | 32 | 5 | 523 | 135 | 108 | 25 | 20 | 18 | 33 | 124 | 54 | .435 | 11 | 4 | .364 | 42 | 23 | .548 | |
| Geno Carlisle | 28 | 6 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | .667 | 0 | 0 | 6 | 4 | .667 | ||
| Maurice Baker | 25 | 4 | 0 | 18 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Team Totals | 82 | 82 | 19730 | 7621 | 3374 | 1722 | 583 | 544 | 1241 | 6422 | 2896 | .451 | 1161 | 420 | .362 | 1944 | 1409 | .725 |
Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | Starter/Star [1.1] | 34.8 | High [1.2] | 18.9 | 9.6 | 1.9 | 1.1 | 60.61 | Led frontcourt as primary scorer and rebounder; strong low-post game, excellent offensive rebounding, and mid-range scoring efficiency. | |
| Shareef Abdur-Rahim | Starter/Star [1.1] | 34.6 | High [1.2] | 16.8 | 7.3 | 2.1 | 1.4 | 54.75 | Versatile power forward providing scoring and rebounding; excelled in mid-range shooting and pick-and-roll execution. | |
| Damon Stoudamire | Starter/Star [1.1] | 34.1 | High [1.2] | 15.8 | 3.8 | 5.7 | 1.1 | 53.47 | Veteran point guard anchoring offense with scoring and playmaking; effective in transition and pick-and-roll sets. | |
| Darius Miles | Starter/Star [1.1] | 27.0 | High [1.2] | 12.8 | 4.7 | 2.0 | 2.4 | 45.98 | Athletic wing contributing slashing, defensive versatility, and secondary scoring in key rotations. | |
| Ruben Patterson | Starter/Star [1.1] | 28.0 | Medium [1.1] | 11.6 | 3.9 | 2.0 | 1.8 | 37.13 | Experienced wing offering defensive intensity and mid-range scoring; provided veteran stability in rotation. | |
| Nick Van Exel | Starter/Star [1.1] | 30.5 | Medium [1.1] | 11.1 | 3.0 | 4.3 | 0.8 | 36.08 | Veteran guard contributing scoring, playmaking, and leadership; primary perimeter threat in structured offense. | |
| Theo Ratliff | Starter/Star [1.1] | 27.5 | Medium [1.1] | 4.8 | 5.3 | 0.5 | 2.9 | 34.07 | Defensive anchor and shot-blocker; rotational starter with high rim protection impact. | |
| Joel Przybilla | Starter/Star [1.1] | 24.4 | Medium [1.1] | 6.4 | 7.7 | 1.0 | 2.4 | 33.64 | Rim protector and rebounder; key defensive presence and occasional offensive contributor. | DPOY-12 |
| Derek Anderson | Key Contributor [1.05] | 26.4 | Medium [1.1] | 9.2 | 2.7 | 3.0 | 0.9 | 30.24 | Veteran guard providing scoring bursts, perimeter shooting, and secondary playmaking. | |
| Sebastian Telfair | Key Contributor [1.05] | 19.6 | Medium [1.1] | 6.8 | 1.5 | 3.3 | 0.6 | 21.86 | Young point guard contributing floor facilitation and perimeter scoring in rotational minutes. | |
| Viktor Khryapa | Key Contributor [1.05] | 16.3 | Medium [1.1] | 4.2 | 3.4 | 0.8 | 1.3 | 16.44 | Versatile forward providing defense, transition scoring, and rotational support. | |
| Travis Outlaw | Key Contributor [1.05] | 13.4 | Medium [1.1] | 5.4 | 2.1 | 0.6 | 1.2 | 15.20 | Young wing offering perimeter shooting and defensive effort in bench role. | |
| James Thomas | Bench [1.0] | 12.4 | Low [1.0] | 2.7 | 3.9 | 0.4 | 0.8 | 14.36 | Reserve forward providing situational rebounding and interior defense. | |
| Richie Frahm | Bench [1.0] | 11.6 | Low [1.0] | 3.8 | 1.4 | 0.7 | 0.4 | 12.38 | Spot-up shooting guard contributing situational scoring off the bench. | |
| Ha Seung-Jin | Bench [1.0] | 5.5 | Low [1.0] | 1.4 | 0.9 | 0.1 | 0.3 | 5.94 | Young center providing brief minutes; defensive focus in limited action. | |
| Maurice Baker | Bench [1.0] | 4.5 | Low [1.0] | 0.0 | 0.5 | 0.3 | 0.0 | 1.60 | Short-term backup guard providing depth and minimal impact. | |
| Geno Carlisle | Bench [1.0] | 2.7 | Low [1.0] | 1.3 | 0.2 | 0.2 | 0.0 | 1.52 | Reserve guard with limited minutes; marginal scoring contribution. | |
| TEAM TOTALS | 92.9 | 41.1 | 21.0 | 16.0 | Team anchored by Randolph and Abdur-Rahim in the frontcourt; Stoudamire orchestrated the offense with scoring and playmaking, while Van Exel and Patterson provided perimeter scoring and defense. Bench players added depth, three-point shooting, and rotational defensive coverage. |
