Last Updated on February 25, 2026 by Mat Diekhake
League Search Page > NBA > Minnesota Timberwolves > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Tyus Jones | PG | 6-0 | 196 | May 10, 1996 | Duke |
| 4 | Greg Smith | PF | 6-10 | 250 | January 8, 1991 | Fresno State |
| 5 | Gorgui Dieng | C | 6-10 | 252 | January 18, 1990 | Louisville |
| 8 | Zach LaVine | SG | 6-5 | 200 | March 10, 1995 | UCLA |
| 9 | Ricky Rubio | PG | 6-2 | 190 | October 21, 1990 | |
| 10 | Damjan Rudež | SF | 6-10 | 228 | June 17, 1986 | |
| 12 | Tayshaun Prince | SF | 6-9 | 212 | February 28, 1980 | Kentucky |
| 14 | Nikola Peković | C | 6-11 | 307 | January 3, 1986 | |
| 15 | Shabazz Muhammad | SF | 6-5 | 225 | November 13, 1992 | UCLA |
| 21 | Kevin Garnett | PF | 6-11 | 240 | May 19, 1976 | |
| 22 | Andrew Wiggins | SF | 6-6 | 197 | February 23, 1995 | Kansas |
| 23 | Kevin Martin | SG | 6-7 | 199 | February 1, 1983 | Western Carolina University |
| 24 | Andre Miller | PG | 6-3 | 200 | March 19, 1976 | Utah |
| 32 | Karl-Anthony Towns | C | 7-0 | 248 | November 15, 1995 | Kentucky |
| 33 | Adreian Payne | PF | 6-10 | 237 | February 19, 1991 | Michigan State |
| 88 | Nemanja Bjelica | PF | 6-10 | 234 | May 9, 1988 |
Regular Season Per Game
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | SF | 20 | 81 | 81 | 35.1 | 20.7 | 3.6 | 2.0 | 1.0 | 0.6 | 2.2 | 16.0 | 7.3 | .459 | 2.3 | 0.7 | .300 | 7.0 | 5.3 | .761 |
| Karl-Anthony Towns | C | 20 | 82 | 82 | 32.0 | 18.3 | 10.5 | 2.0 | 0.7 | 1.7 | 2.2 | 14.1 | 7.6 | .542 | 1.1 | 0.4 | .341 | 3.4 | 2.7 | .811 |
| Zach LaVine | SG | 20 | 82 | 33 | 28.0 | 14.0 | 2.8 | 3.1 | 0.8 | 0.2 | 1.9 | 11.7 | 5.3 | .452 | 3.9 | 1.5 | .389 | 2.5 | 2.0 | .793 |
| Ricky Rubio | PG | 25 | 76 | 76 | 30.6 | 10.1 | 4.3 | 8.7 | 2.1 | 0.1 | 2.5 | 7.7 | 2.9 | .374 | 2.5 | 0.8 | .326 | 4.1 | 3.5 | .847 |
| Gorgui Dieng | C | 26 | 82 | 39 | 27.1 | 10.1 | 7.1 | 1.7 | 1.1 | 1.2 | 1.7 | 7.1 | 3.8 | .532 | 0.2 | 0.1 | .300 | 3.0 | 2.5 | .827 |
| Shabazz Muhammad | SF | 23 | 82 | 0 | 20.5 | 10.5 | 3.3 | 0.6 | 0.3 | 0.1 | 0.9 | 8.3 | 3.9 | .465 | 1.9 | 0.5 | .289 | 3.0 | 2.3 | .764 |
| Kevin Martin | SG | 32 | 39 | 12 | 21.4 | 10.6 | 2.1 | 1.2 | 0.4 | 0.0 | 1.1 | 8.6 | 3.2 | .377 | 2.6 | 1.0 | .369 | 3.6 | 3.2 | .880 |
| Nemanja Bjelica | PF | 27 | 60 | 0 | 17.9 | 5.1 | 3.5 | 1.4 | 0.4 | 0.4 | 0.8 | 3.9 | 1.8 | .468 | 2.1 | 0.8 | .384 | 0.9 | 0.7 | .727 |
| Tyus Jones | PG | 19 | 37 | 0 | 15.5 | 4.2 | 1.3 | 2.9 | 0.8 | 0.1 | 0.9 | 4.2 | 1.5 | .359 | 1.4 | 0.4 | .302 | 1.1 | 0.8 | .718 |
| Nikola Peković | C | 30 | 12 | 3 | 13.0 | 4.5 | 1.8 | 0.9 | 0.1 | 0.0 | 0.8 | 4.2 | 1.6 | .380 | 0.0 | 0.0 | 1.7 | 1.3 | .800 | |
| Kevin Garnett | PF | 39 | 38 | 38 | 14.6 | 3.2 | 3.9 | 1.6 | 0.7 | 0.3 | 0.4 | 3.0 | 1.4 | .470 | 0.0 | 0.0 | .000 | 0.6 | 0.4 | .667 |
| Andre Miller | PG | 39 | 26 | 0 | 10.8 | 3.4 | 0.9 | 2.2 | 0.3 | 0.0 | 1.0 | 2.2 | 1.4 | .621 | 0.2 | 0.0 | .250 | 0.7 | 0.6 | .789 |
| Tayshaun Prince | SF | 35 | 77 | 44 | 19.0 | 2.9 | 1.9 | 0.9 | 0.5 | 0.2 | 0.4 | 3.0 | 1.3 | .445 | 0.3 | 0.1 | .174 | 0.2 | 0.2 | .684 |
| Adreian Payne | PF | 24 | 52 | 2 | 9.3 | 2.5 | 2.1 | 0.6 | 0.3 | 0.2 | 0.7 | 2.8 | 1.0 | .366 | 0.6 | 0.2 | .281 | 0.5 | 0.3 | .654 |
| Greg Smith | PF | 25 | 18 | 0 | 10.7 | 2.4 | 2.3 | 0.3 | 0.2 | 0.1 | 0.4 | 1.8 | 1.0 | .563 | 0.0 | 0.0 | 0.9 | 0.4 | .412 | |
| Damjan Rudež | SF | 29 | 33 | 0 | 8.4 | 2.3 | 0.6 | 0.3 | 0.1 | 0.0 | 0.4 | 1.9 | 0.8 | .403 | 1.5 | 0.5 | .340 | 0.2 | 0.2 | 1.000 |
| Team Totals | 82 | 82 | 242.4 | 102.4 | 41.6 | 23.4 | 8.0 | 4.6 | 15.0 | 81.3 | 37.7 | .464 | 16.4 | 5.5 | .338 | 27.0 | 21.4 | .792 |
Regular Season Per 36 Minutes
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | C | 20 | 82 | 82 | 2627 | 20.6 | 11.8 | 2.2 | 0.8 | 1.9 | 2.5 | 15.8 | 8.6 | .542 | 1.2 | 0.4 | .341 | 3.8 | 3.1 | .811 |
| Andrew Wiggins | SF | 20 | 81 | 81 | 2845 | 21.2 | 3.7 | 2.1 | 1.0 | 0.6 | 2.3 | 16.4 | 7.5 | .459 | 2.4 | 0.7 | .300 | 7.1 | 5.4 | .761 |
| Zach LaVine | SG | 20 | 82 | 33 | 2294 | 18.0 | 3.6 | 3.9 | 1.1 | 0.3 | 2.4 | 15.0 | 6.8 | .452 | 5.0 | 1.9 | .389 | 3.2 | 2.5 | .793 |
| Shabazz Muhammad | SF | 23 | 82 | 0 | 1682 | 18.5 | 5.7 | 1.1 | 0.5 | 0.1 | 1.5 | 14.6 | 6.8 | .465 | 3.3 | 0.9 | .289 | 5.2 | 4.0 | .764 |
| Gorgui Dieng | C | 26 | 82 | 39 | 2220 | 13.4 | 9.5 | 2.3 | 1.5 | 1.6 | 2.3 | 9.4 | 5.0 | .532 | 0.3 | 0.1 | .300 | 4.0 | 3.3 | .827 |
| Ricky Rubio | PG | 25 | 76 | 76 | 2323 | 11.9 | 5.1 | 10.2 | 2.5 | 0.2 | 3.0 | 9.1 | 3.4 | .374 | 2.9 | 1.0 | .326 | 4.9 | 4.1 | .847 |
| Kevin Martin | SG | 32 | 39 | 12 | 834 | 17.9 | 3.5 | 2.0 | 0.7 | 0.0 | 1.8 | 14.4 | 5.4 | .377 | 4.4 | 1.6 | .369 | 6.1 | 5.4 | .880 |
| Nemanja Bjelica | PF | 27 | 60 | 0 | 1075 | 10.3 | 7.0 | 2.8 | 0.9 | 0.7 | 1.6 | 7.9 | 3.7 | .468 | 4.2 | 1.6 | .384 | 1.8 | 1.3 | .727 |
| Andre Miller | PG | 39 | 26 | 0 | 280 | 11.3 | 3.1 | 7.5 | 1.2 | 0.0 | 3.2 | 7.5 | 4.6 | .621 | 0.5 | 0.1 | .250 | 2.4 | 1.9 | .789 |
| Nikola Peković | C | 30 | 12 | 3 | 156 | 12.5 | 4.8 | 2.5 | 0.2 | 0.0 | 2.1 | 11.5 | 4.4 | .380 | 0.0 | 0.0 | 4.6 | 3.7 | .800 | |
| Tyus Jones | PG | 19 | 37 | 0 | 573 | 9.8 | 3.0 | 6.8 | 1.9 | 0.2 | 2.1 | 9.8 | 3.5 | .359 | 3.3 | 1.0 | .302 | 2.5 | 1.8 | .718 |
| Adreian Payne | PF | 24 | 52 | 2 | 486 | 9.8 | 8.2 | 2.1 | 1.2 | 0.8 | 2.7 | 10.7 | 3.9 | .366 | 2.4 | 0.7 | .281 | 1.9 | 1.3 | .654 |
| Damjan Rudež | SF | 29 | 33 | 0 | 277 | 9.7 | 2.6 | 1.4 | 0.4 | 0.1 | 1.7 | 8.1 | 3.2 | .403 | 6.5 | 2.2 | .340 | 1.0 | 1.0 | 1.000 |
| Greg Smith | PF | 25 | 18 | 0 | 192 | 8.1 | 7.9 | 1.1 | 0.7 | 0.2 | 1.3 | 6.0 | 3.4 | .563 | 0.0 | 0.0 | 3.2 | 1.3 | .412 | |
| Kevin Garnett | PF | 39 | 38 | 38 | 556 | 7.9 | 9.7 | 4.0 | 1.8 | 0.6 | 1.0 | 7.4 | 3.5 | .470 | 0.1 | 0.0 | .000 | 1.4 | 0.9 | .667 |
| Tayshaun Prince | SF | 35 | 77 | 44 | 1462 | 5.4 | 3.6 | 1.8 | 0.9 | 0.3 | 0.7 | 5.6 | 2.5 | .445 | 0.6 | 0.1 | .174 | 0.5 | 0.3 | .684 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | SF | 20 | 81 | 81 | 2845 | 1675 | 291 | 164 | 78 | 46 | 182 | 1294 | 594 | .459 | 190 | 57 | .300 | 565 | 430 | .761 |
| Karl-Anthony Towns | C | 20 | 82 | 82 | 2627 | 1503 | 858 | 161 | 58 | 138 | 183 | 1153 | 625 | .542 | 88 | 30 | .341 | 275 | 223 | .811 |
| Zach LaVine | SG | 20 | 82 | 33 | 2294 | 1150 | 228 | 251 | 69 | 17 | 155 | 959 | 433 | .452 | 316 | 123 | .389 | 203 | 161 | .793 |
| Shabazz Muhammad | SF | 23 | 82 | 0 | 1682 | 863 | 267 | 52 | 24 | 7 | 70 | 681 | 317 | .465 | 152 | 44 | .289 | 242 | 185 | .764 |
| Gorgui Dieng | C | 26 | 82 | 39 | 2220 | 827 | 585 | 143 | 94 | 96 | 140 | 579 | 308 | .532 | 20 | 6 | .300 | 248 | 205 | .827 |
| Ricky Rubio | PG | 25 | 76 | 76 | 2323 | 766 | 326 | 658 | 162 | 10 | 193 | 586 | 219 | .374 | 190 | 62 | .326 | 314 | 266 | .847 |
| Kevin Martin | SG | 32 | 39 | 12 | 834 | 415 | 81 | 46 | 17 | 1 | 41 | 334 | 126 | .377 | 103 | 38 | .369 | 142 | 125 | .880 |
| Nemanja Bjelica | PF | 27 | 60 | 0 | 1075 | 308 | 210 | 83 | 26 | 21 | 47 | 235 | 110 | .468 | 125 | 48 | .384 | 55 | 40 | .727 |
| Tayshaun Prince | SF | 35 | 77 | 44 | 1462 | 221 | 147 | 73 | 36 | 13 | 27 | 229 | 102 | .445 | 23 | 4 | .174 | 19 | 13 | .684 |
| Tyus Jones | PG | 19 | 37 | 0 | 573 | 156 | 47 | 108 | 31 | 3 | 33 | 156 | 56 | .359 | 53 | 16 | .302 | 39 | 28 | .718 |
| Adreian Payne | PF | 24 | 52 | 2 | 486 | 132 | 111 | 29 | 16 | 11 | 36 | 145 | 53 | .366 | 32 | 9 | .281 | 26 | 17 | .654 |
| Kevin Garnett | PF | 39 | 38 | 38 | 556 | 122 | 150 | 62 | 28 | 10 | 16 | 115 | 54 | .470 | 1 | 0 | .000 | 21 | 14 | .667 |
| Andre Miller | PG | 39 | 26 | 0 | 280 | 88 | 24 | 58 | 9 | 0 | 25 | 58 | 36 | .621 | 4 | 1 | .250 | 19 | 15 | .789 |
| Damjan Rudež | SF | 29 | 33 | 0 | 277 | 75 | 20 | 11 | 3 | 1 | 13 | 62 | 25 | .403 | 50 | 17 | .340 | 8 | 8 | 1.000 |
| Nikola Peković | C | 30 | 12 | 3 | 156 | 54 | 21 | 11 | 1 | 0 | 9 | 50 | 19 | .380 | 0 | 0 | 20 | 16 | .800 | |
| Greg Smith | PF | 25 | 18 | 0 | 192 | 43 | 42 | 6 | 4 | 1 | 7 | 32 | 18 | .563 | 0 | 0 | 17 | 7 | .412 | |
| Team Totals | 82 | 82 | 19882 | 8398 | 3408 | 1916 | 656 | 375 | 1177 | 6668 | 3095 | .464 | 1347 | 455 | .338 | 2213 | 1753 | .792 |
Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Starter/Star | 32.0 | High | 18.3 | 10.5 | 2.0 | 2.4 | 87.7 | As a rookie in 2015-16, Towns anchored the Timberwolves’ frontcourt with elite scoring efficiency and interior presence, averaging a double-double (18.3 and 10.5) and altering shots with 1.7 blocks per game. He led the franchise in rebounds and became the first unanimous Rookie of the Year in team history, blending post scoring with perimeter touch on a struggling 29-53 squad. (Wikipedia) | Rookie of the Year (2016), NBA All-Rookie First Team |
| Andrew Wiggins | Starter/Star | 35.1 | High | 20.7 | 3.6 | 2.0 | 1.6 | 73.7 | Wiggins carried the Wolves’ scoring load with 20.7 PPG on good efficiency, using his physical tools to attack closeouts and finish in transition. A sophomore leaper, he was the team’s primary offensive option, blending athleticism with emerging playmaking on an otherwise young roster. (Stats Crew) | — |
| Ricky Rubio | Starter/Star | 30.6 | Medium | 10.1 | 4.3 | 8.7 | 2.2 | 61.2 | Rubio orchestrated Minnesota’s motion offense with floor vision that translated into 8.7 assists per game, ranking among the league’s best. His 2.1 steals added defensive juice, and his willingness to probe and find shooters shaped the Wolves’ identity despite poor overall team results. (Stats Crew) | — |
| Zach LaVine | Key Contributor | 28.0 | Medium | 14.0 | 2.8 | 3.1 | 1.0 | 48.3 | In his second season, LaVine flashed his athletic scoring and playmaking potential, mixing transition dunks with spot-up shooting. Though he started only 33 games, his ability to spark offense off the bench made him a key contributor in Minnesota’s youth movement. (Wikipedia) | 6MOY-14 |
| Gorgui Dieng | Bench | 27.1 | Low | 10.1 | 7.1 | 1.7 | 2.3 | 42.4 | Dieng provided sturdy backup center minutes, cleaning the glass and protecting the rim with smart positioning. His physicality and pick-and-roll defense gave the Wolves intermittent stability in the paint. (Stats Crew) | — |
| Shabazz Muhammad | Bench | 20.5 | Low | 10.5 | 3.3 | 0.6 | 0.4 | 33.9 | Muhammad’s scoring instincts added depth, as he worked aggressively off the catch and in isolation to generate points. His limited role highlighted both scoring promise and defensive inconsistency. | — |
| Nemanja Bjelica | Bench | 17.9 | Low | 5.1 | 3.5 | 1.4 | 0.8 | 23.5 | Bjelica’s floor spacing and rotation savvy gave Minnesota a stretch power forward option, with modest offensive contributions off spot minutes. | — |
| Tyus Jones | Bench | 15.5 | Low | 4.2 | 1.3 | 2.9 | 0.9 | 21.5 | Young and steady, Jones managed tempo in limited minutes, showing poise as a secondary ball-handler and facilitating smart shots for teammates. | — |
| Tayshaun Prince | Bench | 19.0 | Low | 2.9 | 1.9 | 0.9 | 0.7 | 17.5 | The veteran presence of Prince offered defensive IQ and veteran spacing, though his on-court impact was modest amid a youth-driven rotation. | — |
| Kevin Martin | Bench | 21.4 | Low | 10.6 | 2.1 | 1.2 | 0.4 | 35.9 | Martin’s perimeter scoring provided occasional offensive bursts, and his shooting threat forced defenses to respect him on closeouts, adding depth scoring in shorter stints. | — |
| Team Totals | — | 242.4 | — | 102.4 | 41.6 | 23.4 | 8.0 | — | Minnesota finished with a 29-53 record but showed flashes from a youthful trio of Towns, Wiggins, and LaVine, combining athletic scoring, playmaking, and defensive potential. | — |
