Last Updated on March 12, 2026 by Mat Diekhake

League Search Page > NBA > Milwaukee Bucks > Roster & Statistics

Roster

No. Player Name Position Height Weight Date of Birth College
3 O.J. Mayo SG 6-5 210 November 5, 1987 USC
5 Michael Carter-Williams PG 6-6 205 October 10, 1991 Syracuse
6 Steve Novak PF 6-10 225 June 13, 1983 Marquette
9 Chris Copeland PF 6-9 239 March 17, 1984 Colorado
9 Jared Cunningham SG 6-4 195 May 22, 1991 Oregon State
11 Tyler Ennis PG 6-3 194 August 24, 1994 Syracuse
12 Jabari Parker PF 6-7 245 March 15, 1995 Duke
15 Greg Monroe C 6-11 265 June 4, 1990 Georgetown
17 Damien Inglis SF 6-8 246 May 20, 1995 GF
18 Miles Plumlee C 6-11 249 September 1, 1988 Duke
19 Jerryd Bayless SG 6-3 200 August 20, 1988 Arizona
20 Rashad Vaughn SG 6-6 210 August 16, 1996 UNLV
21 Greivis Vásquez PG 6-6 217 January 16, 1987 Maryland
22 Khris Middleton SG 6-7 222 August 12, 1991 Texas A&M
31 John Henson C 6-9 219 December 28, 1990 UNC
34 Giannis Antetokounmpo PG 6-11 243 December 6, 1994 GR

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Khris Middleton SG 24 79 79 36.1 18.2 3.8 4.2 1.7 0.2 2.3 14.5 6.4 .444 4.6 1.8 .396 3.9 3.5 .888
Giannis Antetokounmpo PG 21 80 79 35.3 16.9 7.7 4.3 1.2 1.4 2.6 12.7 6.4 .506 1.4 0.4 .257 5.1 3.7 .724
Greg Monroe C 25 79 67 29.3 15.3 8.8 2.3 0.9 0.8 1.6 11.9 6.2 .522 0.0 0.0 .000 3.9 2.9 .740
Jabari Parker PF 20 76 72 31.7 14.1 5.2 1.7 0.9 0.4 1.5 11.8 5.8 .493 0.5 0.1 .257 3.0 2.3 .768
Michael Carter-Williams PG 24 54 37 30.5 11.5 5.1 5.2 1.5 0.8 2.8 10.3 4.6 .452 1.0 0.3 .273 3.0 2.0 .654
Jerryd Bayless SG 27 52 18 28.9 10.4 2.7 3.1 0.9 0.2 1.4 8.4 3.6 .423 4.4 1.9 .437 1.7 1.3 .778
O.J. Mayo SG 28 41 24 26.6 7.8 2.6 2.9 1.2 0.2 1.8 7.8 2.9 .371 4.0 1.3 .321 1.0 0.8 .775
John Henson C 25 57 1 16.8 7.0 3.9 0.9 0.3 1.9 1.1 5.1 2.9 .564 0.0 0.0 .000 2.1 1.2 .590
Greivis Vásquez PG 29 23 0 20.0 5.7 2.0 4.0 0.4 0.0 1.7 6.0 2.0 .326 3.2 0.8 .247 1.1 1.0 .846
Miles Plumlee C 27 61 14 14.3 5.1 3.8 0.3 0.3 0.8 0.7 3.8 2.3 .601 0.0 0.0   1.0 0.6 .576
Tyler Ennis PG 21 46 7 14.2 4.5 1.6 2.1 0.5 0.0 1.0 4.1 1.8 .449 0.8 0.3 .333 0.7 0.5 .735
Jared Cunningham SG 24 4 0 13.8 4.0 2.3 0.3 0.5 0.0 0.8 3.5 1.0 .286 1.8 0.5 .286 1.8 1.5 .857
Rashad Vaughn SG 19 70 6 14.3 3.1 1.3 0.6 0.4 0.2 0.4 3.8 1.2 .305 2.1 0.6 .293 0.2 0.2 .800
Johnny O’Bryant PF 22 66 4 13.0 3.0 2.7 0.5 0.3 0.1 0.5 3.2 1.3 .411 0.0 0.0 1.000 0.6 0.4 .675
Steve Novak PF 32 3 0 6.7 2.3 0.3 0.0 0.0 0.0 0.0 2.0 0.7 .333 2.0 0.7 .333 0.3 0.3 1.000
Chris Copeland PF 31 24 1 6.5 2.1 0.4 0.5 0.1 0.0 0.3 2.1 0.7 .333 1.5 0.4 .278 0.3 0.3 .857
Damien Inglis SF 20 20 1 7.8 1.8 1.6 0.5 0.3 0.2 0.6 1.9 0.7 .351 0.7 0.2 .231 0.4 0.4 .875
TEAM TOTALS     82 82 241.8 99.0 41.7 23.1 8.2 5.8 15.2 82.2 38.4 .467 15.6 5.4 .345 22.7 17.0 .747

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Khris Middleton SG 24 79 79 2852 18.1 3.8 4.2 1.7 0.2 2.3 14.4 6.4 .444 4.6 1.8 .396 3.9 3.5 .888
Greg Monroe C 25 79 67 2314 18.8 10.8 2.8 1.1 1.0 2.0 14.6 7.6 .522 0.0 0.0 .000 4.8 3.5 .740
Giannis Antetokounmpo PG 21 80 79 2823 17.2 7.8 4.4 1.2 1.4 2.7 12.9 6.5 .506 1.4 0.4 .257 5.2 3.8 .724
Jabari Parker PF 20 76 72 2408 16.0 5.9 1.9 1.0 0.4 1.7 13.4 6.6 .493 0.5 0.1 .257 3.4 2.6 .768
John Henson C 25 57 1 960 14.9 8.3 2.0 0.7 4.1 2.4 10.9 6.1 .564 0.0 0.0 .000 4.4 2.6 .590
Michael Carter-Williams PG 24 54 37 1649 13.6 6.0 6.1 1.7 0.9 3.3 12.1 5.5 .452 1.2 0.3 .273 3.5 2.3 .654
Miles Plumlee C 27 61 14 870 13.0 9.6 0.7 0.9 2.1 1.7 9.6 5.8 .601 0.0 0.0   2.4 1.4 .576
Jerryd Bayless SG 27 52 18 1505 12.9 3.4 3.9 1.1 0.3 1.7 10.5 4.4 .423 5.5 2.4 .437 2.2 1.7 .778
Chris Copeland PF 31 24 1 156 11.5 2.3 2.5 0.5 0.0 1.4 11.8 3.9 .333 8.3 2.3 .278 1.6 1.4 .857
Tyler Ennis PG 21 46 7 654 11.3 4.1 5.2 1.4 0.1 2.5 10.3 4.6 .449 2.1 0.7 .333 1.9 1.4 .735
O.J. Mayo SG 28 41 24 1090 10.6 3.5 3.9 1.6 0.3 2.4 10.6 3.9 .371 5.4 1.7 .321 1.3 1.0 .775
Jared Cunningham SG 24 4 0 55 10.5 5.9 0.7 1.3 0.0 2.0 9.2 2.6 .286 4.6 1.3 .286 4.6 3.9 .857
Greivis Vásquez PG 29 23 0 460 10.2 3.7 7.1 0.8 0.0 3.1 10.8 3.5 .326 5.7 1.4 .247 2.0 1.7 .846
Johnny O’Bryant PF 22 66 4 857 8.4 7.4 1.3 0.8 0.3 1.3 8.8 3.6 .411 0.0 0.0 1.000 1.7 1.1 .675
Damien Inglis SF 20 20 1 156 8.3 7.2 2.3 1.4 0.7 2.5 8.5 3.0 .351 3.0 0.7 .231 1.8 1.6 .875
Rashad Vaughn SG 19 70 6 1001 7.8 3.2 1.4 1.0 0.6 1.0 9.6 2.9 .305 5.3 1.5 .293 0.5 0.4 .800
Steve Novak PF 32 3 0 20 12.6 1.8 0.0 0.0 0.0 0.0 10.8 3.6 .333 10.8 3.6 .333 1.8 1.8 1.000

Playoff Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Khris Middleton SG 24 79 79 2852 1434 302 331 131 19 180 1142 507 .444 361 143 .396 312 277 .888
Giannis Antetokounmpo PG 21 80 79 2823 1350 612 345 94 113 208 1013 513 .506 109 28 .257 409 296 .724
Greg Monroe C 25 79 67 2314 1210 696 178 72 67 129 941 491 .522 1 0 .000 308 228 .740
Jabari Parker PF 20 76 72 2408 1070 395 130 69 29 116 899 443 .493 35 9 .257 228 175 .768
Michael Carter-Williams PG 24 54 37 1649 623 276 281 80 41 153 555 251 .452 55 15 .273 162 106 .654
Jerryd Bayless SG 27 52 18 1505 541 141 163 47 11 73 437 185 .423 231 101 .437 90 70 .778
John Henson C 25 57 1 960 397 221 54 18 109 64 291 164 .564 1 0 .000 117 69 .590
O.J. Mayo SG 28 41 24 1090 321 105 118 48 8 72 321 119 .371 162 52 .321 40 31 .775
Miles Plumlee C 27 61 14 870 314 232 16 21 50 40 233 140 .601 0 0   59 34 .576
Rashad Vaughn SG 19 70 6 1001 217 88 39 29 16 28 266 81 .305 147 43 .293 15 12 .800
Tyler Ennis PG 21 46 7 654 206 75 95 25 1 46 187 84 .449 39 13 .333 34 25 .735
Johnny O’Bryant PF 22 66 4 857 200 176 32 18 8 31 209 86 .411 1 1 1.000 40 27 .675
Greivis Vásquez PG 29 23 0 460 130 47 91 10 0 40 138 45 .326 73 18 .247 26 22 .846
Chris Copeland PF 31 24 1 156 50 10 11 2 0 6 51 17 .333 36 10 .278 7 6 .857
Damien Inglis SF 20 20 1 156 36 31 10 6 3 11 37 13 .351 13 3 .231 8 7 .875
Jared Cunningham SG 24 4 0 55 16 9 1 2 0 3 14 4 .286 7 2 .286 7 6 .857
Steve Novak PF 32 3 0 20 7 1 0 0 0 0 6 2 .333 6 2 .333 1 1 1.000
TEAM TOTALS     82 82 19830 8122 3417 1895 672 475 1200 6740 3145 .467 1277 440 .345 1863 1392 .747