Last Updated on March 11, 2026 by Mat Diekhake
League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | C.J. Miles | SG | 6-6 | 220 | March 18, 1987 | |
| 1 | Jarrett Jack | PG | 6-3 | 200 | October 28, 1983 | Georgia Tech |
| 2 | Kyrie Irving | PG | 6-2 | 195 | March 23, 1992 | Duke |
| 3 | Dion Waiters | SG | 6-3 | 215 | December 10, 1991 | Syracuse |
| 6 | Earl Clark | PF | 6-10 | 225 | January 17, 1988 | Louisville |
| 8, 9 | Matthew Dellavedova | SG | 6-3 | 200 | September 8, 1990 | Saint Mary’s |
| 9 | Luol Deng | SF | 6-9 | 237 | April 16, 1985 | Duke |
| 10 | Sergey Karasev | SF | 6-7 | 208 | October 26, 1993 | |
| 13 | Tristan Thompson | PF | 6-9 | 254 | March 13, 1991 | Texas |
| 14 | Henry Sims | C | 6-10 | 248 | March 27, 1990 | Georgetown |
| 15 | Anthony Bennett | PF | 6-8 | 245 | March 14, 1993 | UNLV |
| 17 | Anderson Varejão | C | 6-11 | 273 | September 28, 1982 | |
| 21 | Andrew Bynum | C | 7-0 | 285 | October 27, 1987 | |
| 24 | Shane Edwards | SF | 6-7 | 220 | May 31, 1987 | Little Rock |
| 24 | Scotty Hopson | SG | 6-7 | 215 | August 8, 1989 | Tennessee |
| 30 | Carrick Felix | SG | 6-6 | 201 | August 17, 1990 | Arizona State |
| 31 | Seth Curry | PG | 6-1 | 185 | August 23, 1990 | Liberty, Duke |
| 32 | Spencer Hawes | C | 7-1 | 245 | April 28, 1988 | Washington |
| 33 | Alonzo Gee | SF | 6-6 | 225 | May 29, 1987 | Alabama |
| 40 | Tyler Zeller | C | 7-0 | 253 | January 17, 1990 | UNC |
| 50 | Arinze Onuaku | PF | 6-9 | 255 | July 13, 1987 | Syracuse |
Cleveland Cavaliers 2013–14 Player Statistics (Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | 71 | 71 | 35.4 | 20.8 | 3.6 | 6.1 | 1.5 | 0.5 | .439 | .358 | .857 |
| Dion Waiters | 82 | 66 | 34.3 | 15.8 | 3.3 | 3.0 | 1.0 | 0.4 | .433 | .324 | .735 |
| Anderson Varejão | 65 | 64 | 29.2 | 8.4 | 9.7 | 3.4 | 1.2 | 0.5 | .491 | .000 | .703 |
| Tristan Thompson | 82 | 82 | 29.8 | 11.7 | 9.2 | 1.0 | 0.7 | 1.0 | .518 | .000 | .591 |
| Spencer Hawes | 25 | 25 | 28.2 | 13.0 | 8.5 | 3.0 | 0.7 | 1.0 | .435 | .350 | .800 |
| C.J. Miles | 78 | 25 | 26.7 | 12.1 | 3.0 | 1.0 | 0.6 | 0.1 | .425 | .344 | .800 |
| Jarrett Jack | 82 | 38 | 28.6 | 9.5 | 3.1 | 4.1 | 0.9 | 0.2 | .411 | .292 | .853 |
| Sergey Karasev | 53 | 8 | 12.5 | 4.3 | 1.4 | 0.6 | 0.3 | 0.1 | .378 | .314 | .682 |
| Tyler Zeller | 82 | 6 | 16.3 | 4.0 | 3.0 | 0.6 | 0.3 | 0.4 | .461 | .000 | .720 |
| Matthew Dellavedova | 82 | 10 | 19.3 | 4.7 | 1.7 | 3.3 | 1.0 | 0.1 | .422 | .367 | .809 |
| Luke Walton | 47 | 8 | 15.7 | 2.4 | 2.2 | 2.1 | 0.5 | 0.1 | .385 | .345 | .625 |
| Alex Kirk | 5 | 0 | 6.6 | 1.4 | 1.0 | 0.4 | 0.0 | 0.4 | .444 | .000 | .000 |
This season saw the Cavaliers continue their rebuilding process, with key players like Kyrie Irving and Tristan Thompson stepping up as leaders. Spencer Hawes was a notable mid-season addition to bolster the frontcourt, while Dion Waiters remained a significant scoring option.
