Last Updated on March 11, 2026 by Mat Diekhake

League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics

Roster

NO PLAYER NAME POS HT WT DOB COLLEGE
1 Daniel Gibson SG 6-2 190 February 27, 1986 Texas
2 Kyrie Irving PG 6-2 195 March 23, 1992 Duke
3 Ramon Sessions PG 6-3 190 April 11, 1986 Nevada
4 Antawn Jamison PF 6-9 223 June 12, 1976 UNC
5 Ryan Hollins C 7-0 240 October 10, 1984 UCLA
6 Manny Harris SG 6-5 185 September 21, 1989 Michigan
6 Ben Uzoh PG 6-3 205 March 19, 1988 Tulsa
8 Christian Eyenga SF 6-5 210 June 22, 1989  
9 Semih Erden C 7-0 240 July 28, 1986  
12 D.J. Kennedy SF 6-6 215 November 5, 1989 St. John’s
13 Tristan Thompson PF 6-9 254 March 13, 1991 Texas
14 Lester Hudson PG 6-3 190 August 7, 1984 University of Tennessee at Martin
15 Donald Sloan PG 6-3 205 January 15, 1988 Texas A&M
17 Anderson Varejão C 6-11 273 September 28, 1982  
18 Anthony Parker SF 6-6 215 June 19, 1975 Bradley
21 Mychel Thompson SG 6-6 211 June 1, 1988 Pepperdine
24 Samardo Samuels C 6-9 260 January 9, 1989 Louisville
32 Luke Walton PF 6-8 235 March 28, 1980 Arizona
33 Alonzo Gee SG 6-6 225 May 29, 1987 Alabama
36 Omri Casspi SF 6-9 225 June 22, 1988  
44 Luke Harangody PF 6-8 246 January 2, 1988 Notre Dame

Cleveland Cavaliers 2011–12 Player Statistics (Regular Season)

Player GP GS MPG PPG RPG APG SPG BPG FG% 3P% FT%
Kyrie Irving 51 51 31.5 18.5 3.7 5.4 1.1 0.5 .469 .399 .870
Antawn Jamison 56 28 28.5 17.2 6.3 1.3 0.5 0.3 .440 .349 .805
Anderson Varejão 25 25 33.5 10.8 10.3 3.4 1.2 1.0 .510 .000 .676
Tristan Thompson 82 82 27.5 8.2 6.5 0.8 0.5 1.0 .506 .000 .643
C.J. Miles 79 48 28.4 12.8 3.2 1.1 0.5 0.1 .442 .363 .788
Omri Casspi 47 18 20.5 8.6 4.3 1.2 0.7 0.3 .445 .347 .709
Dion Waiters 61 28 24.2 14.7 2.4 3.0 1.0 0.3 .425 .351 .766
Daniel Gibson 74 8 20.9 5.9 1.7 1.7 0.5 0.1 .420 .366 .806
Tyler Zeller 51 9 20.5 7.9 5.0 1.0 0.4 0.9 .527 .000 .748
Samardo Samuels 14 0 8.2 2.4 2.1 0.3 0.3 0.2 .448 .000 .500
Wayne Ellington 68 0 17.4 5.2 1.3 1.0 0.5 0.1 .440 .389 .833
Luke Walton 47 12 15.9 2.9 2.2 3.0 0.4 0.1 .395 .290 .590
Jonathan Gibson 4 0 2.8 1.0 0.3 0.0 0.0 0.0 .500 .000 .000
Ryan Hollins 60 19 15.3 5.0 3.5 0.3 0.4 1.0 .574 .000 .594

This was a season in transition for the Cavaliers, marked by the emergence of Kyrie Irving as the centerpiece of the team after LeBron James’ departure the previous year. The team also saw growth from younger players like Tristan Thompson and Dion Waiters.