Last Updated on June 19, 2025 by Mat Diekhake
League Search Page > NBA > Charlotte Hornets > Roster & Statistics
Here is the Charlotte Hornets 1996–97 Roster and Player Statistics:
Charlotte Hornets 1996–97 Roster
| No. | Player | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 2 | B.J. Armstrong | PG | 6’2″ | 175 lbs | 29 | Iowa |
| 3 | Tony Delk | SG | 6’1″ | 190 lbs | 22 | Kentucky |
| 4 | Ricky Pierce | SG | 6’4″ | 205 lbs | 37 | Rice |
| 5 | Rafael Addison | SF | 6’7″ | 215 lbs | 32 | Syracuse |
| 7 | Matt Geiger | C | 7’0″ | 243 lbs | 27 | Georgia Tech |
| 11 | Dell Curry | SG | 6’5″ | 190 lbs | 32 | Virginia Tech |
| 12 | Anthony Mason | PF | 6’7″ | 250 lbs | 30 | Tennessee State |
| 13 | J.R. Reid | PF | 6’9″ | 247 lbs | 29 | North Carolina |
| 21 | Glen Rice | SF | 6’8″ | 215 lbs | 29 | Michigan |
| 30 | Muggsy Bogues | PG | 5’3″ | 136 lbs | 32 | Wake Forest |
| 33 | Vlade Divac | C | 7’1″ | 260 lbs | 28 | Serbia |
| 35 | David Wesley | PG | 6’1″ | 190 lbs | 26 | Baylor |
| 41 | Matt Fish | C | 6’11” | 265 lbs | 27 | UNC Wilmington |
Head Coach: Dave Cowens
Player Statistics (Per Game Averages)
| Player | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Glen Rice | 79 | 26.8 | 4.0 | 2.8 | 1.0 | 0.2 | .470 | .470 | .840 |
| Anthony Mason | 77 | 16.2 | 11.4 | 5.7 | 1.0 | 0.4 | .504 | .000 | .699 |
| Vlade Divac | 50 | 12.6 | 8.1 | 3.7 | 1.1 | 1.2 | .509 | .000 | .716 |
| Dell Curry | 76 | 14.8 | 3.0 | 2.1 | 0.9 | 0.3 | .454 | .426 | .889 |
| David Wesley | 82 | 13.0 | 2.5 | 6.5 | 1.6 | 0.2 | .448 | .342 | .781 |
| Matt Geiger | 68 | 11.2 | 6.3 | 0.6 | 0.4 | 0.7 | .476 | .000 | .842 |
| B.J. Armstrong | 62 | 7.5 | 1.4 | 2.0 | 0.6 | 0.0 | .453 | .364 | .870 |
| Muggsy Bogues | 6 | 5.5 | 1.3 | 5.5 | 1.2 | 0.0 | .412 | .000 | .833 |
| Tony Delk | 64 | 3.7 | 1.3 | 1.2 | 0.5 | 0.1 | .393 | .278 | .718 |
| J.R. Reid | 66 | 3.6 | 2.4 | 0.5 | 0.3 | 0.3 | .481 | .000 | .707 |
| Rafael Addison | 17 | 3.6 | 1.1 | 0.3 | 0.4 | 0.1 | .435 | .286 | .625 |
| Ricky Pierce | 27 | 5.2 | 1.2 | 0.9 | 0.2 | 0.0 | .447 | .304 | .871 |
| Matt Fish | 4 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 | .500 | .000 | .750 |
Season Summary
- Record: 54–28 (2nd in Central Division, 3rd in Eastern Conference)
- Playoffs: Lost in First Round (3–1 to New York Knicks)
- Key Highlights:
- Glen Rice had the best year of his career, averaging 26.8 PPG and earning All-NBA honors.
- Anthony Mason proved to be a major acquisition, contributing across the board with scoring, rebounding, and assists.
- Dell Curry and David Wesley provided strong backcourt production.
- Vlade Divac missed some games but was effective when healthy.
- Despite a strong regular season, the Hornets were eliminated by a tough Knicks team in the first round.
