Last Updated on March 17, 2026 by Mat Diekhake
Eastern Conference
| DIVISION | TEAM | GP | W | L | PCT | GB | COACH | PLAYOFF RESULT |
|---|---|---|---|---|---|---|---|---|
| Atlantic | Boston Celtics | 66 | 39 | 27 | .591 | 11.0 | Doc Rivers | Eastern Finals |
| New York Knicks | 66 | 36 | 30 | .545 | 14.0 | Mike Woodson | First Round | |
| Philadelphia 76ers | 66 | 35 | 31 | .530 | 15.0 | Doug Collins | Eastern Semifinals | |
| Toronto Raptors | 66 | 23 | 43 | .348 | 27.0 | Dwane Casey | Did Not Qualify | |
| New Jersey Nets | 66 | 22 | 44 | .333 | 28.0 | Avery Johnson / P. J. Carlesimo | Did Not Qualify | |
| Central | Chicago Bulls | 66 | 50 | 16 | .758 | 0.0 | Tom Thibodeau | First Round |
| Indiana Pacers | 66 | 42 | 24 | .636 | 8.0 | Frank Vogel | Eastern Semifinals | |
| Milwaukee Bucks | 66 | 31 | 35 | .470 | 19.0 | Scott Skiles | Did Not Qualify | |
| Detroit Pistons | 66 | 25 | 41 | .379 | 25.0 | Lawrence Frank | Did Not Qualify | |
| Cleveland Cavaliers | 66 | 21 | 45 | .318 | 29.0 | Byron Scott | Did Not Qualify | |
| Southeast | Miami Heat | 66 | 46 | 20 | .697 | 4.0 | Erik Spoelstra | Won NBA Championship |
| Atlanta Hawks | 66 | 40 | 26 | .606 | 10.0 | Larry Drew | First Round | |
| Orlando Magic | 66 | 37 | 29 | .561 | 13.0 | Stan Van Gundy | First Round | |
| Washington Wizards | 66 | 20 | 46 | .303 | 30.0 | Randy Wittman | Did Not Qualify | |
| Charlotte Bobcats | 66 | 7 | 59 | .106 | 43.0 | Paul Silas | Did Not Qualify |
Western Conference
| DIVISION | TEAM | GP | W | L | PCT | GB | COACH | PLAYOFF RESULT |
|---|---|---|---|---|---|---|---|---|
| Northwest | Oklahoma City Thunder | 66 | 47 | 19 | .712 | 3.0 | Scott Brooks | NBA Finals |
| Denver Nuggets | 66 | 38 | 28 | .576 | 12.0 | George Karl | First Round | |
| Utah Jazz | 66 | 36 | 30 | .545 | 14.0 | Tyrone Corbin | First Round | |
| Portland Trail Blazers | 66 | 28 | 38 | .424 | 22.0 | Nate McMillan / Kaleb Canales | Did Not Qualify | |
| Minnesota Timberwolves | 66 | 26 | 40 | .394 | 24.0 | Rick Adelman | Did Not Qualify | |
| Pacific | Los Angeles Lakers | 66 | 41 | 25 | .621 | 9.0 | Mike Brown | Western Semifinals |
| Los Angeles Clippers | 66 | 40 | 26 | .606 | 10.0 | Vinny Del Negro | Western Semifinals | |
| Phoenix Suns | 66 | 33 | 33 | .500 | 17.0 | Alvin Gentry | Did Not Qualify | |
| Golden State Warriors | 66 | 23 | 43 | .348 | 27.0 | Mark Jackson | Did Not Qualify | |
| Sacramento Kings | 66 | 22 | 44 | .333 | 28.0 | Keith Smart | Did Not Qualify | |
| Southwest | San Antonio Spurs | 66 | 50 | 16 | .758 | 0.0 | Gregg Popovich | Western Finals |
| Memphis Grizzlies | 66 | 41 | 25 | .621 | 9.0 | Lionel Hollins | First Round | |
| Dallas Mavericks | 66 | 36 | 30 | .545 | 14.0 | Rick Carlisle | First Round | |
| Houston Rockets | 66 | 34 | 32 | .515 | 16.0 | Kevin McHale | Did Not Qualify | |
| New Orleans Hornets | 66 | 21 | 45 | .318 | 29.0 | Monty Williams | Did Not Qualify |
