Last Updated on June 17, 2025 by Mathew Diekhake
Here are the 1972–73 NBA Regular Season Standings.
Eastern Conference
| Division | Team | W | L | Pct | GB | Head Coach | Playoff Result |
|---|---|---|---|---|---|---|---|
| Atlantic | Boston Celtics | 68 | 14 | .829 | — | Tom Heinsohn | Lost Conference Finals |
| Atlantic | New York Knicks | 57 | 25 | .695 | 11 | Red Holzman | NBA Champions |
| Atlantic | Buffalo Braves | 21 | 61 | .256 | 47 | Jack Ramsay | Did Not Qualify |
| Atlantic | Philadelphia 76ers | 9 | 73 | .110 | 59 | Roy Rubin / Kevin Loughery | Did Not Qualify |
| Central | Baltimore Bullets | 52 | 30 | .634 | — | Gene Shue | Lost First Round |
| Central | Atlanta Hawks | 46 | 36 | .561 | 6 | Cotton Fitzsimmons | Lost Conference Semifinals |
| Central | Houston Rockets | 33 | 49 | .402 | 19 | Tex Winter | Did Not Qualify |
| Central | Cleveland Cavaliers | 32 | 50 | .390 | 20 | Bill Fitch | Did Not Qualify |
Western Conference
| Division | Team | W | L | Pct | GB | Head Coach | Playoff Result |
|---|---|---|---|---|---|---|---|
| Midwest | Milwaukee Bucks | 60 | 22 | .732 | — | Larry Costello | Lost First Round |
| Midwest | Chicago Bulls | 51 | 31 | .622 | 9 | Dick Motta | Lost Conference Semifinals |
| Midwest | Kansas City-Omaha Kings | 36 | 46 | .439 | 24 | Bob Cousy | Did Not Qualify |
| Midwest | Phoenix Suns | 38 | 44 | .463 | 22 | John MacLeod | Did Not Qualify |
| Pacific | Los Angeles Lakers | 60 | 22 | .732 | — | Bill Sharman | Lost NBA Finals |
| Pacific | Golden State Warriors | 47 | 35 | .573 | 13 | Al Attles | Lost First Round |
| Pacific | Seattle SuperSonics | 26 | 56 | .317 | 34 | Tom Nissalke | Did Not Qualify |
| Pacific | Portland Trail Blazers | 21 | 61 | .256 | 39 | Jack McCloskey | Did Not Qualify |
