Last Updated on January 2, 2026 by Mat Diekhake
| NO. | PLAYER NAME | POS | HEIGHT | WEIGHT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Taylor Hendricks | PF | 6-9 | 215 | November 22, 2003 | Central Florida |
| 2 | Collin Sexton | SG | 6-3 | 190 | January 4, 1999 | Alabama |
| 3 | Keyonte George | PG | 6-4 | 185 | November 8, 2003 | Baylor |
| 5 | Cody Williams | SG | 6-8 | 190 | November 20, 2004 | Colorado |
| 8 | Patty Mills | PG | 6-2 | 180 | August 11, 1988 | Saint Mary’s |
| 11 | Jaden Springer | PG | 6-4 | 202 | September 25, 2002 | Tennessee |
| 13 | Isaiah Collier | PG | 6-4 | 210 | October 8, 2004 | USC |
| 15 | Drew Eubanks | C | 6-10 | 245 | February 1, 1997 | Oregon State |
| 16 | Elijah Harkless | SG | 6-3 | 195 | February 3, 2000 | Cal State Northridge, Oklahoma, UNLV |
| 19 | Svi Mykhailiuk | SF | 6-7 | 205 | June 10, 1997 | Kansas |
| 20 | John Collins | PF | 6-9 | 226 | September 23, 1997 | Wake Forest |
| 22 | Kyle Filipowski | C | 6-11 | 250 | November 7, 2003 | Duke |
| 23 | Lauri Markkanen | PF | 7-1 | 240 | May 22, 1997 | Arizona |
| 24 | Walker Kessler | C | 7-2 | 245 | July 26, 2001 | UNC, Auburn |
| 25 | Micah Potter | C | 6-9 | 248 | April 6, 1998 | Ohio State, Wisconsin |
| 28 | Brice Sensabaugh | SF | 6-6 | 235 | October 30, 2003 | Ohio State |
| 33 | Johnny Juzang | SG | 6-7 | 226 | March 17, 2001 | Kentucky, UCLA |
| 34 | Oscar Tshiebwe | C | 6-8 | 255 | November 27, 1999 | West Virginia, Kentucky |
| 00 | Jordan Clarkson | SG | 6-5 | 194 | June 7, 1992 | Tulsa, Missouri |
| 99 | KJ Martin | SF | 6-6 | 215 | January 6, 2001 |
Regular Season Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | PF | 27 | 47 | 47 | 31.4 | 19.0 | 5.9 | 1.5 | 0.7 | 0.4 | 1.4 | 14.9 | 6.3 | .423 | 8.5 | 2.9 | .346 | 3.9 | 3.4 | .876 |
| John Collins | PF | 27 | 40 | 31 | 30.5 | 19.0 | 8.2 | 2.0 | 1.0 | 1.0 | 2.6 | 13.3 | 7.0 | .527 | 3.7 | 1.5 | .399 | 4.1 | 3.5 | .848 |
| Collin Sexton | SG | 26 | 63 | 61 | 27.9 | 18.4 | 2.7 | 4.2 | 0.7 | 0.1 | 2.5 | 13.8 | 6.6 | .480 | 4.3 | 1.7 | .406 | 4.0 | 3.4 | .865 |
| Keyonte George | PG | 21 | 67 | 35 | 31.5 | 16.8 | 3.8 | 5.6 | 0.7 | 0.1 | 2.7 | 13.7 | 5.4 | .391 | 7.6 | 2.6 | .343 | 4.3 | 3.5 | .818 |
| Jordan Clarkson | SG | 32 | 37 | 9 | 26.0 | 16.2 | 3.2 | 3.7 | 0.8 | 0.2 | 2.3 | 13.3 | 5.4 | .408 | 6.3 | 2.3 | .362 | 3.9 | 3.1 | .797 |
| Walker Kessler | C | 23 | 58 | 58 | 30.0 | 11.1 | 12.2 | 1.7 | 0.6 | 2.4 | 1.5 | 7.2 | 4.8 | .663 | 0.6 | 0.1 | .176 | 2.6 | 1.4 | .520 |
| Brice Sensabaugh | SF | 21 | 71 | 15 | 20.2 | 10.9 | 3.0 | 1.5 | 0.6 | 0.1 | 1.5 | 8.4 | 3.9 | .459 | 5.2 | 2.2 | .422 | 1.0 | 0.9 | .890 |
| Kyle Filipowski | C | 21 | 72 | 27 | 21.1 | 9.6 | 6.1 | 1.9 | 0.7 | 0.3 | 1.4 | 7.2 | 3.6 | .502 | 3.1 | 1.1 | .350 | 2.0 | 1.3 | .650 |
| Johnny Juzang | SG | 23 | 64 | 18 | 19.8 | 8.9 | 2.9 | 1.1 | 0.6 | 0.1 | 0.6 | 7.4 | 3.2 | .429 | 4.9 | 1.8 | .376 | 0.8 | 0.7 | .849 |
| Svi Mykhailiuk | SF | 27 | 38 | 13 | 20.0 | 8.8 | 2.4 | 2.0 | 0.5 | 0.2 | 1.4 | 7.9 | 3.1 | .391 | 5.3 | 1.8 | .345 | 0.9 | 0.7 | .800 |
| Isaiah Collier | PG | 20 | 71 | 46 | 25.9 | 8.7 | 3.3 | 6.3 | 0.9 | 0.2 | 2.9 | 7.8 | 3.3 | .422 | 2.4 | 0.6 | .249 | 2.2 | 1.5 | .682 |
| Oscar Tshiebwe | C | 25 | 14 | 1 | 18.2 | 7.6 | 8.7 | 0.6 | 0.9 | 0.1 | 0.7 | 5.0 | 3.0 | .600 | 0.0 | 0.0 | — | 2.2 | 1.6 | .742 |
| KJ Martin | SF | 24 | 19 | 9 | 22.7 | 6.3 | 2.8 | 1.5 | 0.3 | 0.3 | 0.6 | 5.4 | 2.6 | .490 | 1.9 | 0.4 | .189 | 0.9 | 0.7 | .722 |
| Drew Eubanks | C | 27 | 37 | 4 | 15.4 | 5.8 | 4.5 | 1.2 | 0.3 | 0.9 | 0.8 | 3.9 | 2.4 | .607 | 0.1 | 0.1 | .600 | 1.5 | 1.0 | .632 |
| Patty Mills | PG | 36 | 17 | 0 | 15.3 | 4.4 | 1.2 | 1.2 | 0.7 | 0.2 | 0.9 | 4.5 | 1.5 | .342 | 3.4 | 1.0 | .298 | 0.3 | 0.3 | 1.000 |
| Micah Potter | C | 26 | 38 | 10 | 18.6 | 4.3 | 4.3 | 0.8 | 0.4 | 0.4 | 0.8 | 3.6 | 1.5 | .422 | 2.6 | 0.8 | .316 | 0.5 | 0.4 | .850 |
| Taylor Hendricks | PF | 21 | 3 | 3 | 25.0 | 4.7 | 5.0 | 0.7 | 1.7 | 1.3 | 0.7 | 6.0 | 1.3 | .222 | 4.0 | 1.0 | .250 | 1.3 | 1.0 | .750 |
| Jaden Springer | PG | 22 | 17 | 2 | 13.2 | 3.8 | 2.0 | 1.4 | 0.7 | 0.2 | 0.7 | 3.3 | 1.4 | .411 | 1.7 | 0.4 | .207 | 1.0 | 0.7 | .706 |
| Elijah Harkless | SG | 24 | 10 | 0 | 13.8 | 3.2 | 2.1 | 0.8 | 1.0 | 0.1 | 0.3 | 3.5 | 1.1 | .314 | 2.5 | 0.7 | .280 | 0.6 | 0.3 | .500 |
| Totals | 82 | 82 | 241.5 | 111.9 | 45.4 | 25.5 | 6.8 | 4.4 | 17.2 | 88.7 | 40.3 | .454 | 39.8 | 14.0 | .350 | 22.4 | 17.3 | .774 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | G | GS | MPG | PPG | RPG | APG | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | SG | 26 | 63 | 61 | 27.9 | 23.7 | 3.5 | 5.4 | 1.0 | 0.1 | 3.3 | 17.8 | 8.5 | .480 | 5.5 | 2.3 | .406 | 5.1 | 4.4 | .865 |
| Jordan Clarkson | SG | 32 | 37 | 9 | 26.0 | 22.5 | 4.4 | 5.2 | 1.2 | 0.3 | 3.2 | 18.4 | 7.5 | .408 | 8.7 | 3.1 | .362 | 5.4 | 4.3 | .797 |
| John Collins | PF | 27 | 40 | 31 | 30.5 | 22.4 | 9.6 | 2.4 | 1.2 | 1.2 | 3.0 | 15.7 | 8.3 | .527 | 4.4 | 1.7 | .399 | 4.8 | 4.1 | .848 |
| Lauri Markkanen | PF | 27 | 47 | 47 | 31.4 | 21.8 | 6.8 | 1.7 | 0.8 | 0.4 | 1.6 | 17.1 | 7.2 | .423 | 9.7 | 3.4 | .346 | 4.5 | 4.0 | .876 |
| Brice Sensabaugh | SF | 21 | 71 | 15 | 20.2 | 19.4 | 5.3 | 2.8 | 1.2 | 0.2 | 2.7 | 15.1 | 6.9 | .459 | 9.4 | 3.9 | .422 | 1.8 | 1.6 | .890 |
| Keyonte George | PG | 21 | 67 | 35 | 31.5 | 19.2 | 4.3 | 6.4 | 0.8 | 0.2 | 3.1 | 15.7 | 6.1 | .391 | 8.7 | 3.0 | .343 | 4.9 | 4.0 | .818 |
| Kyle Filipowski | C | 21 | 72 | 27 | 21.1 | 16.3 | 10.4 | 3.3 | 1.1 | 0.5 | 2.4 | 12.3 | 6.1 | .502 | 5.2 | 1.8 | .350 | 3.4 | 2.2 | .650 |
| Johnny Juzang | SG | 23 | 64 | 18 | 19.8 | 16.2 | 5.2 | 1.9 | 1.1 | 0.2 | 1.0 | 13.5 | 5.8 | .429 | 8.9 | 3.3 | .376 | 1.5 | 1.3 | .849 |
| Svi Mykhailiuk | SF | 27 | 38 | 13 | 20.0 | 15.8 | 4.3 | 3.6 | 0.9 | 0.3 | 2.5 | 14.3 | 5.6 | .391 | 9.6 | 3.3 | .345 | 1.7 | 1.3 | .800 |
| Oscar Tshiebwe | C | 25 | 14 | 1 | 18.2 | 15.1 | 17.2 | 1.3 | 1.8 | 0.1 | 1.4 | 9.9 | 5.9 | .600 | 0.0 | 0.0 | — | 4.4 | 3.2 | .742 |
| Drew Eubanks | C | 27 | 37 | 4 | 15.4 | 13.6 | 10.6 | 2.9 | 0.6 | 2.0 | 2.0 | 9.2 | 5.6 | .607 | 0.3 | 0.2 | .600 | 3.6 | 2.3 | .632 |
| Walker Kessler | C | 23 | 58 | 58 | 30.0 | 13.3 | 14.6 | 2.0 | 0.7 | 2.9 | 1.8 | 8.7 | 5.8 | .663 | 0.7 | 0.1 | .176 | 3.1 | 1.6 | .520 |
| Isaiah Collier | PG | 20 | 71 | 46 | 25.9 | 12.0 | 4.6 | 8.7 | 1.3 | 0.3 | 4.1 | 10.9 | 4.6 | .422 | 3.3 | 0.8 | .249 | 3.0 | 2.1 | .682 |
| Jaden Springer | PG | 22 | 17 | 2 | 13.2 | 10.3 | 5.5 | 3.7 | 1.9 | 0.5 | 1.9 | 9.0 | 3.7 | .411 | 4.7 | 1.0 | .207 | 2.7 | 1.9 | .706 |
| Patty Mills | PG | 36 | 17 | 0 | 15.3 | 10.2 | 2.9 | 2.9 | 1.7 | 0.4 | 2.2 | 10.5 | 3.6 | .342 | 7.9 | 2.4 | .298 | 0.7 | 0.7 | 1.000 |
| KJ Martin | SF | 24 | 19 | 9 | 22.7 | 10.0 | 4.4 | 2.4 | 0.5 | 0.5 | 1.0 | 8.5 | 4.2 | .490 | 3.1 | 0.6 | .189 | 1.5 | 1.1 | .722 |
| Micah Potter | C | 26 | 38 | 10 | 18.6 | 8.3 | 8.4 | 1.6 | 0.7 | 0.7 | 1.6 | 6.9 | 2.9 | .422 | 5.0 | 1.6 | .316 | 1.0 | 0.9 | .850 |
| Elijah Harkless | SG | 24 | 10 | 0 | 13.8 | 8.3 | 5.5 | 2.1 | 2.6 | 0.3 | 0.8 | 9.1 | 2.9 | .314 | 6.5 | 1.8 | .280 | 1.6 | 0.8 | .500 |
| Cody Williams | SG | 20 | 50 | 21 | 21.2 | 7.8 | 3.8 | 2.0 | 0.8 | 0.5 | 1.5 | 8.7 | 2.8 | .323 | 4.6 | 1.2 | .259 | 1.4 | 1.0 | .725 |
| Taylor Hendricks | PF | 21 | 3 | 3 | 25.0 | 6.7 | 7.2 | 1.0 | 2.4 | 1.9 | 1.0 | 8.6 | 1.9 | .222 | 5.8 | 1.4 | .250 | 1.9 | 1.4 | .750 |
| Totals | 82 | 82 | 111.9 | 45.4 | 25.5 | 6.8 | 4.4 | 17.2 | 88.7 | 40.3 | .454 | 39.8 | 14.0 | .350 | 22.4 | 17.3 | .774 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | SG | 26 | 63 | 61 | 1758 | 1159 | 171 | 264 | 47 | 6 | 160 | 867 | 416 | .480 | 271 | 110 | .406 | 251 | 217 | .865 |
| Keyonte George | PG | 21 | 67 | 35 | 2109 | 1125 | 253 | 377 | 46 | 9 | 183 | 919 | 359 | .391 | 507 | 174 | .343 | 285 | 233 | .818 |
| Lauri Markkanen | PF | 27 | 47 | 47 | 1476 | 892 | 278 | 70 | 33 | 17 | 66 | 700 | 296 | .423 | 399 | 138 | .346 | 185 | 162 | .876 |
| Brice Sensabaugh | SF | 21 | 71 | 15 | 1432 | 772 | 210 | 110 | 46 | 8 | 107 | 599 | 275 | .459 | 372 | 157 | .422 | 73 | 65 | .890 |
| John Collins | PF | 27 | 40 | 31 | 1220 | 758 | 327 | 80 | 39 | 40 | 103 | 531 | 280 | .527 | 148 | 59 | .399 | 164 | 139 | .848 |
| Kyle Filipowski | C | 21 | 72 | 27 | 1522 | 690 | 440 | 140 | 48 | 22 | 102 | 518 | 260 | .502 | 220 | 77 | .350 | 143 | 93 | .650 |
| Walker Kessler | C | 23 | 58 | 58 | 1740 | 641 | 707 | 97 | 36 | 138 | 86 | 419 | 278 | .663 | 34 | 6 | .176 | 152 | 79 | .520 |
| Isaiah Collier | PG | 20 | 71 | 46 | 1839 | 615 | 235 | 446 | 66 | 16 | 208 | 555 | 234 | .422 | 169 | 42 | .249 | 154 | 105 | .682 |
| Jordan Clarkson | SG | 32 | 37 | 9 | 962 | 600 | 118 | 138 | 31 | 9 | 86 | 493 | 201 | .408 | 232 | 84 | .362 | 143 | 114 | .797 |
| Johnny Juzang | SG | 23 | 64 | 18 | 1270 | 571 | 184 | 68 | 39 | 8 | 36 | 475 | 204 | .429 | 314 | 118 | .376 | 53 | 45 | .849 |
| Svi Mykhailiuk | SF | 27 | 38 | 13 | 760 | 334 | 90 | 76 | 19 | 7 | 52 | 302 | 118 | .391 | 203 | 70 | .345 | 35 | 28 | .800 |
| Cody Williams | SG | 20 | 50 | 21 | 1060 | 230 | 113 | 59 | 23 | 16 | 44 | 257 | 83 | .323 | 135 | 35 | .259 | 40 | 29 | .725 |
| Drew Eubanks | C | 27 | 37 | 4 | 568 | 215 | 168 | 45 | 10 | 32 | 31 | 145 | 88 | .607 | 5 | 3 | .600 | 57 | 36 | .632 |
| Micah Potter | C | 26 | 38 | 10 | 705 | 162 | 164 | 31 | 14 | 14 | 31 | 135 | 57 | .422 | 98 | 31 | .316 | 20 | 17 | .850 |
| KJ Martin | SF | 24 | 19 | 9 | 432 | 120 | 53 | 29 | 6 | 6 | 12 | 102 | 50 | .490 | 37 | 7 | .189 | 18 | 13 | .722 |
| Oscar Tshiebwe | C | 25 | 14 | 1 | 255 | 107 | 122 | 9 | 13 | 1 | 10 | 70 | 42 | .600 | 0 | 0 | — | 31 | 23 | .742 |
| Patty Mills | PG | 36 | 17 | 0 | 260 | 74 | 21 | 21 | 12 | 3 | 16 | 76 | 26 | .342 | 57 | 17 | .298 | 5 | 5 | 1.000 |
| Jaden Springer | PG | 22 | 17 | 2 | 224 | 64 | 34 | 23 | 12 | 3 | 12 | 56 | 23 | .411 | 29 | 6 | .207 | 17 | 12 | .706 |
| Elijah Harkless | SG | 24 | 10 | 0 | 138 | 32 | 21 | 8 | 10 | 1 | 3 | 35 | 11 | .314 | 25 | 7 | .280 | 6 | 3 | .500 |
| Taylor Hendricks | PF | 21 | 3 | 3 | 75 | 14 | 15 | 2 | 5 | 4 | 2 | 18 | 4 | .222 | 12 | 3 | .250 | 4 | 3 | .750 |
| Totals | 82 | 82 | 19805 | 9175 | 3724 | 2093 | 555 | 360 | 1350 | 7272 | 3305 | .454 | 3267 | 1144 | .350 | 1836 | 1421 | .774 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | Offensive Alpha | 31.4 | High | 19.0 | 5.9 | 1.5 | 1.1 | 13.8 | Team’s primary scoring option with consistent 20-point outings, demonstrated ability to take over games and lead comeback efforts. | — |
| John Collins | Interior Scoring Force | 30.5 | High | 19.0 | 8.2 | 2.0 | 2.0 | 15.1 | Strong finisher and rebounder with efficient scoring inside; high usage in half-court sets. | — |
| Keyonte George | Lead Ball Distributor | 31.5 | High | 16.8 | 3.8 | 5.6 | 0.8 | 13.5 | Primary ball handler with scoring spurts (30+ point games) and playmaking role, showing clutch instincts. | — |
| Collin Sexton | Secondary Scorer | 27.9 | High | 18.4 | 2.7 | 4.2 | 0.8 | 12.0 | Efficient scorer with midrange strength and secondary offensive creator duties. | — |
| Walker Kessler | Defensive Anchor | 30.0 | Medium | 11.1 | 12.2 | 1.7 | 3.0 | 14.0 | Elite rim protector and rebounder; deters interior shots and anchors team defense. | — |
| Jordan Clarkson | Scoring Spark Plug | 26.0 | Medium | 16.2 | 3.2 | 3.7 | 1.0 | 11.0 | Veteran scorer off bench providing instant offense and secondary ball-handling. | — |
| Isaiah Collier | Facilitator Guard | 25.9 | Medium | 8.7 | 3.3 | 6.3 | 1.1 | 9.7 | Lead guard facilitating offense and creating for teammates in transition and sets. | — |
| Kyle Filipowski | Skilled Big | 21.1 | Medium | 9.6 | 6.1 | 1.9 | 1.0 | 9.3 | Stretch big showing inside scoring and perimeter touch. | — |
| Brice Sensabaugh | 3-and-D Wing | 20.2 | Medium | 10.9 | 3.0 | 1.5 | 0.7 | 8.0 | Spot-up shooting and complementary wing scoring threat. | — |
| Svi Mykhailiuk | Floor Spacing Wing | 20.0 | Medium | 8.8 | 2.4 | 2.0 | 0.7 | 6.9 | Experienced shooter with catch-and-shoot usage. | — |
| Johnny Juzang | Role 3-Point Scorer | 19.8 | Medium | 8.9 | 2.9 | 1.1 | 0.8 | 7.4 | Spot starter providing perimeter scoring and spacing. | — |
| Cody Williams | Development Wing | 21.2 | Low | 4.6 | 2.3 | 1.2 | 0.8 | 4.9 | Young wing showing glimpses of two-way play and energy. | — |
| Micah Potter | Backup Big | 18.6 | Low | 4.3 | 4.3 | 0.8 | 0.8 | 5.1 | Interior role player providing size, rebounding, and finishing around rim. | — |
| Oscar Tshiebwe | Interior Rebounder | 18.2 | Low | 7.6 | 8.7 | 0.6 | 1.0 | 9.0 | Strong inside presence and rebounder in limited minutes. | — |
| Drew Eubanks | Backup Center | 15.4 | Low | 5.8 | 4.5 | 1.2 | 1.2 | 6.4 | Reliable interior depth with scoring and defensive contributions. | — |
| Patty Mills | Veteran Facilitator | 15.3 | Low | 4.4 | 1.2 | 1.2 | 0.9 | 4.9 | Veteran playmaker adding leadership and spacing in spot minutes. | — |
| Elijah Harkless | Energy Guard | 13.8 | Low | 3.2 | 2.1 | 0.8 | 1.1 | 4.6 | Role player providing hustle and perimeter defense. | — |
| Jaden Springer | Depth Guard | 13.2 | Very Low | 3.8 | 2.0 | 1.4 | 0.9 | 4.0 | Spot pick-and-roll ball handler and secondary creator. | — |
