Last Updated on June 19, 2025 by Mathew Diekhake
League Search Page > NBA > Utah Jazz > Roster & Statistics
Here is the 2015–16 Utah Jazz roster and regular season statistics:
2015–16 Utah Jazz Roster
Jersey | Player | Position | Height | Weight | Experience | College/Origin |
---|---|---|---|---|---|---|
2 | Joe Ingles | SF | 6’8″ | 226 lbs | 2 years | Australia |
3 | Trey Burke | PG | 6’1″ | 191 lbs | 3 years | Michigan |
5 | Rodney Hood | SG | 6’8″ | 206 lbs | 2 years | Duke |
8 | Shelvin Mack | PG | 6’3″ | 203 lbs | 5 years | Butler |
10 | Alec Burks | SG | 6’6″ | 214 lbs | 5 years | Colorado |
11 | Dante Exum | PG | 6’6″ | 190 lbs | 2 years | Australia |
15 | Derrick Favors | PF | 6’10” | 265 lbs | 6 years | Georgia Tech |
20 | Gordon Hayward | SF | 6’8″ | 226 lbs | 6 years | Butler |
21 | Tibor Pleiß | C | 7’3″ | 256 lbs | Rookie | Germany |
23 | Chris Johnson | SG | 6’6″ | 206 lbs | 3 years | Dayton |
24 | Jeff Withey | C | 7’0″ | 231 lbs | 3 years | Kansas |
25 | Raul Neto | PG | 6’2″ | 179 lbs | Rookie | Brazil |
27 | Rudy Gobert | C | 7’1″ | 245 lbs | 3 years | France |
33 | Trevor Booker | PF | 6’8″ | 228 lbs | 6 years | Clemson |
41 | Trey Lyles | PF | 6’10” | 234 lbs | Rookie | Kentucky |
Regular Season Player Statistics
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Hayward | 80 | 80 | 36.2 | .433 | .349 | .824 | 5.0 | 3.7 | 1.2 | 0.3 | 19.7 |
Derrick Favors | 62 | 59 | 32.0 | .515 | .000 | .709 | 8.1 | 1.5 | 1.2 | 1.5 | 16.4 |
Rodney Hood | 79 | 79 | 32.2 | .420 | .359 | .860 | 3.4 | 2.7 | 0.9 | 0.2 | 14.5 |
Shelvin Mack† | 28 | 27 | 31.4 | .444 | .357 | .735 | 3.8 | 5.3 | 0.9 | 0.1 | 12.7 |
Alec Burks | 31 | 3 | 25.7 | .410 | .405 | .752 | 3.5 | 2.0 | 0.6 | 0.1 | 13.3 |
Trey Burke | 64 | 0 | 21.3 | .413 | .344 | .817 | 1.8 | 2.3 | 0.5 | 0.1 | 10.6 |
Rudy Gobert | 61 | 60 | 31.7 | .559 | — | .569 | 11.0 | 1.5 | 0.7 | 2.2 | 9.1 |
Trey Lyles | 80 | 33 | 17.3 | .438 | .383 | .695 | 3.7 | 0.7 | 0.3 | 0.2 | 6.1 |
Raul Neto | 81 | 53 | 18.5 | .431 | .395 | .743 | 1.5 | 2.1 | 0.8 | 0.0 | 5.9 |
Trevor Booker | 79 | 2 | 20.7 | .490 | .293 | .670 | 5.7 | 1.1 | 0.7 | 0.5 | 5.9 |
Joe Ingles | 81 | 2 | 15.3 | .426 | .386 | .722 | 1.9 | 1.2 | 0.7 | 0.0 | 4.2 |
Jeff Withey | 51 | 10 | 12.9 | .537 | .000 | .729 | 3.4 | 0.4 | 0.4 | 1.0 | 4.3 |
Chris Johnson | 70 | 2 | 12.2 | .371 | .273 | .810 | 1.9 | 0.6 | 0.5 | 0.3 | 2.9 |
Tibor Pleiß | 12 | 0 | 6.8 | .440 | .000 | 1.000 | 1.3 | 0.2 | 0.1 | 0.2 | 2.0 |
† Denotes player spent time with another team during the season. Stats reflect time with the Jazz only.
Team Overview
- Record: 40–42 (3rd in Northwest Division, 9th in Western Conference)
- Head Coach: Quin Snyder
- Points Per Game (PPG): 97.7 (28th of 30)
- Opponent PPG: 95.9 (1st of 30)
- Offensive Rating: 105.6 (16th)
- Defensive Rating: 103.0 (7th)
- Pace: 93.3 (30th)
- Arena: Vivint Smart Home Arena