Last Updated on January 2, 2026 by Mat Diekhake
| NO | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Ryan Dunn | SF | 6-7 | 216 | January 7, 2003 | Virginia |
| 00 | Royce O’Neale | SF | 6-6 | 226 | June 5, 1993 | Denver, Baylor |
| 1 | Devin Booker | SG | 6-5 | 206 | October 30, 1996 | Kentucky |
| 2 | Josh Okogie | SG | 6-4 | 213 | September 1, 1998 | Georgia Tech |
| 2 | Nick Richards | C | 6-11 | 245 | November 29, 1997 | Kentucky |
| 3 | Bradley Beal | SG | 6-4 | 207 | June 28, 1993 | Florida |
| 4 | Oso Ighodaro | PF | 6-11 | 235 | July 14, 2002 | Marquette |
| 8 | Grayson Allen | SG | 6-3 | 198 | October 8, 1995 | Duke |
| 10 | Damion Lee | SG | 6-6 | 210 | October 21, 1992 | Drexel, Louisville |
| 11 | Bol Bol | PF | 7-3 | 220 | November 16, 1999 | Oregon |
| 12 | Collin Gillespie | PG | 6-1 | 195 | June 25, 1999 | Villanova |
| 14 | TyTy Washington Jr. | PG | 6-3 | 195 | November 15, 2001 | Kentucky |
| 15 | Jalen Bridges | SF | 6-7 | 225 | May 14, 2001 | West Virginia, Baylor |
| 17 | Cody Martin | SF | 6-6 | 205 | September 28, 1995 | NC State, Nevada |
| 18 | Vasilije Micić | PG | 6-3 | 188 | January 13, 1994 | |
| 20 | Jusuf Nurkić | C | 6-11 | 290 | August 23, 1994 | |
| 21 | Tyus Jones | PG | 6-0 | 196 | May 10, 1996 | Duke |
| 22 | Mason Plumlee | C | 7-0 | 254 | March 5, 1990 | Duke |
| 23 | Monte Morris | PG | 6-2 | 183 | June 27, 1995 | Iowa State |
| 35 | Kevin Durant | PF | 6-11 | 240 | September 29, 1988 | Texas |
Regular Season Per Game
| PLR | POS | AGE | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | PF | 36 | 62 | 62 | 36.5 | 26.6 | 6.0 | 4.2 | 0.8 | 1.2 | 3.1 | 18.1 | 9.5 | .527 | 6.0 | 2.6 | .430 | 5.8 | 4.9 | .839 |
| Devin Booker | SG | 28 | 75 | 75 | 37.3 | 25.6 | 4.1 | 7.1 | 0.9 | 0.2 | 2.9 | 18.9 | 8.7 | .461 | 7.3 | 2.4 | .332 | 6.4 | 5.8 | .894 |
| Bradley Beal | SG | 31 | 53 | 38 | 32.1 | 17.0 | 3.3 | 3.7 | 1.1 | 0.5 | 1.9 | 13.1 | 6.5 | .497 | 5.0 | 1.9 | .386 | 2.6 | 2.1 | .803 |
| Grayson Allen | SG | 29 | 64 | 7 | 24.1 | 10.6 | 3.0 | 2.1 | 0.8 | 0.3 | 1.2 | 7.6 | 3.4 | .448 | 5.5 | 2.3 | .426 | 1.8 | 1.5 | .816 |
| Tyus Jones | PG | 28 | 81 | 58 | 26.8 | 10.2 | 2.4 | 5.3 | 0.9 | 0.1 | 1.1 | 8.4 | 3.8 | .448 | 5.0 | 2.0 | .414 | 0.7 | 0.6 | .895 |
| Nick Richards | C | 27 | 36 | 34 | 22.7 | 9.5 | 8.6 | 0.6 | 0.2 | 0.8 | 1.3 | 6.5 | 3.9 | .605 | 0.0 | 0.0 | .000 | 2.0 | 1.7 | .822 |
| Royce O’Neale | SF | 31 | 75 | 22 | 24.5 | 9.1 | 4.7 | 2.2 | 0.9 | 0.5 | 0.9 | 7.6 | 3.2 | .423 | 5.9 | 2.4 | .406 | 0.3 | 0.3 | .731 |
| Jusuf Nurkić | C | 30 | 25 | 23 | 23.7 | 8.6 | 9.2 | 1.9 | 0.9 | 0.6 | 2.3 | 6.5 | 3.0 | .454 | 2.4 | 0.8 | .322 | 2.8 | 1.9 | .696 |
| Ryan Dunn | SF | 22 | 74 | 44 | 19.1 | 6.9 | 3.6 | 0.8 | 0.6 | 0.5 | 0.5 | 6.4 | 2.8 | .430 | 3.6 | 1.1 | .311 | 0.5 | 0.3 | .487 |
| Bol Bol | PF | 25 | 36 | 10 | 12.4 | 6.8 | 2.9 | 0.6 | 0.3 | 0.7 | 0.6 | 5.1 | 2.7 | .525 | 2.6 | 0.9 | .344 | 0.7 | 0.6 | .769 |
| Josh Okogie | SG | 26 | 25 | 1 | 14.0 | 6.0 | 2.9 | 0.6 | 0.8 | 0.4 | 0.6 | 4.6 | 2.2 | .491 | 1.7 | 0.6 | .381 | 1.3 | 0.9 | .688 |
| Collin Gillespie | PG | 25 | 33 | 9 | 14.0 | 5.9 | 2.4 | 2.4 | 0.6 | 0.2 | 0.5 | 4.8 | 2.1 | .430 | 2.7 | 1.2 | .433 | 0.7 | 0.6 | .864 |
| Monte Morris | PG | 29 | 45 | 0 | 12.7 | 5.2 | 1.5 | 1.6 | 0.4 | 0.1 | 0.5 | 4.3 | 1.8 | .426 | 1.9 | 0.7 | .360 | 0.9 | 0.8 | .857 |
| Mason Plumlee | C | 34 | 74 | 21 | 17.6 | 4.5 | 6.1 | 1.8 | 0.4 | 0.6 | 0.8 | 2.7 | 1.7 | .619 | 0.1 | 0.0 | .000 | 1.7 | 1.1 | .648 |
| Oso Ighodaro | PF | 22 | 61 | 6 | 17.1 | 4.2 | 3.6 | 1.2 | 0.5 | 0.5 | 0.6 | 3.1 | 1.9 | .604 | 0.0 | 0.0 | .000 | 0.8 | 0.5 | .580 |
| Cody Martin | SF | 29 | 14 | 0 | 14.7 | 3.7 | 3.4 | 1.1 | 0.9 | 0.4 | 0.6 | 4.1 | 1.4 | .351 | 1.9 | 0.2 | .111 | 0.9 | 0.6 | .750 |
| Damion Lee | SG | 32 | 25 | 0 | 5.8 | 3.3 | 0.8 | 0.4 | 0.2 | 0.0 | 0.4 | 3.0 | 1.1 | .365 | 1.5 | 0.4 | .243 | 0.8 | 0.8 | .952 |
| TyTy Washington Jr. | PG | 23 | 16 | 0 | 7.4 | 2.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.2 | 2.8 | 0.9 | .311 | 1.3 | 0.3 | .190 | 0.4 | 0.2 | .500 |
| Jalen Bridges | SF | 23 | 8 | 0 | 3.8 | 1.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 0.3 | .286 | 0.9 | 0.3 | .286 | 0.5 | 0.4 | .750 |
| Vasilije Micić | PG | 31 | 5 | 0 | 4.2 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Totals | 82 | 82 | 241.8 | 113.6 | 42.5 | 27.8 | 7.2 | 4.8 | 14.1 | 86.3 | 41.2 | .478 | 38.0 | 14.3 | .378 | 20.8 | 16.8 | .810 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | PF | 36 | 62 | 62 | 2265 | 26.2 | 5.9 | 4.2 | 0.8 | 1.2 | 3.0 | 17.9 | 9.4 | .527 | 5.9 | 2.5 | .430 | 5.7 | 4.8 | .839 |
| Devin Booker | SG | 28 | 75 | 75 | 2795 | 24.8 | 3.9 | 6.8 | 0.9 | 0.2 | 2.8 | 18.3 | 8.4 | .461 | 7.1 | 2.4 | .332 | 6.2 | 5.6 | .894 |
| Damion Lee | SG | 32 | 25 | 0 | 144 | 20.7 | 5.0 | 2.7 | 1.5 | 0.0 | 2.5 | 18.5 | 6.8 | .365 | 9.2 | 2.3 | .243 | 5.2 | 5.0 | .952 |
| Bol Bol | PF | 25 | 36 | 10 | 448 | 19.6 | 8.4 | 1.8 | 0.7 | 2.0 | 1.6 | 14.7 | 7.7 | .525 | 7.5 | 2.6 | .344 | 2.1 | 1.6 | .769 |
| Bradley Beal | SG | 31 | 53 | 38 | 1702 | 19.1 | 3.7 | 4.1 | 1.2 | 0.6 | 2.1 | 14.7 | 7.3 | .497 | 5.6 | 2.2 | .386 | 2.9 | 2.3 | .803 |
| Josh Okogie | SG | 26 | 25 | 1 | 351 | 15.4 | 7.4 | 1.4 | 2.2 | 1.0 | 1.6 | 11.7 | 5.7 | .491 | 4.3 | 1.6 | .381 | 3.3 | 2.3 | .688 |
| Nick Richards | C | 27 | 36 | 34 | 816 | 15.1 | 13.6 | 0.9 | 0.3 | 1.3 | 2.1 | 10.3 | 6.2 | .605 | 0.0 | 0.0 | .000 | 3.2 | 2.6 | .822 |
| Collin Gillespie | PG | 25 | 33 | 9 | 461 | 15.1 | 6.1 | 6.1 | 1.6 | 0.4 | 1.3 | 12.3 | 5.3 | .430 | 7.0 | 3.0 | .433 | 1.7 | 1.5 | .864 |
| Monte Morris | PG | 29 | 45 | 0 | 571 | 14.7 | 4.2 | 4.6 | 1.3 | 0.2 | 1.3 | 12.3 | 5.2 | .426 | 5.4 | 2.0 | .360 | 2.6 | 2.3 | .857 |
| Tyus Jones | PG | 28 | 81 | 58 | 2174 | 13.7 | 3.2 | 7.1 | 1.1 | 0.1 | 1.5 | 11.3 | 5.1 | .448 | 6.6 | 2.7 | .414 | 0.9 | 0.8 | .895 |
| Royce O’Neale | SF | 31 | 75 | 22 | 1837 | 13.3 | 6.8 | 3.2 | 1.3 | 0.7 | 1.3 | 11.2 | 4.7 | .423 | 8.6 | 3.5 | .406 | 0.5 | 0.4 | .731 |
| Jusuf Nurkić | C | 30 | 25 | 23 | 592 | 13.1 | 13.9 | 2.9 | 1.4 | 1.0 | 3.5 | 9.9 | 4.5 | .454 | 3.6 | 1.2 | .322 | 4.2 | 2.9 | .696 |
| Ryan Dunn | SF | 22 | 74 | 44 | 1410 | 13.0 | 6.8 | 1.5 | 1.1 | 1.0 | 1.0 | 12.2 | 5.2 | .430 | 6.7 | 2.1 | .311 | 1.0 | 0.5 | .487 |
| Jalen Bridges | SF | 23 | 8 | 0 | 30 | 10.8 | 4.8 | 0.0 | 0.0 | 0.0 | 4.8 | 8.4 | 2.4 | .286 | 8.4 | 2.4 | .286 | 4.8 | 3.6 | .750 |
| TyTy Washington Jr. | PG | 23 | 16 | 0 | 118 | 10.7 | 4.0 | 4.9 | 0.9 | 0.0 | 0.9 | 13.7 | 4.3 | .311 | 6.4 | 1.2 | .190 | 1.8 | 0.9 | .500 |
| Mason Plumlee | C | 34 | 74 | 21 | 1300 | 9.2 | 12.6 | 3.7 | 0.9 | 1.3 | 1.6 | 5.6 | 3.5 | .619 | 0.1 | 0.0 | .000 | 3.5 | 2.3 | .648 |
| Cody Martin | SF | 29 | 14 | 0 | 206 | 9.1 | 8.4 | 2.8 | 2.3 | 1.0 | 1.6 | 10.0 | 3.5 | .351 | 4.7 | 0.5 | .111 | 2.1 | 1.6 | .750 |
| Oso Ighodaro | PF | 22 | 61 | 6 | 1045 | 8.8 | 7.6 | 2.4 | 1.0 | 1.0 | 1.3 | 6.4 | 3.9 | .604 | 0.1 | 0.0 | .000 | 1.7 | 1.0 | .580 |
| Vasilije Micić | PG | 31 | 5 | 0 | 21 | 0.0 | 3.4 | 1.7 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Totals |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | SG | 28 | 75 | 75 | 2795 | 1923 | 305 | 529 | 67 | 16 | 220 | 1420 | 654 | .461 | 551 | 183 | .332 | 483 | 432 | .894 |
| Kevin Durant | PF | 36 | 62 | 62 | 2265 | 1647 | 374 | 263 | 50 | 77 | 190 | 1124 | 592 | .527 | 372 | 160 | .430 | 361 | 303 | .839 |
| Bradley Beal | SG | 31 | 53 | 38 | 1702 | 902 | 177 | 195 | 58 | 28 | 99 | 694 | 345 | .497 | 264 | 102 | .386 | 137 | 110 | .803 |
| Tyus Jones | PG | 28 | 81 | 58 | 2174 | 829 | 196 | 429 | 69 | 8 | 91 | 683 | 306 | .448 | 401 | 166 | .414 | 57 | 51 | .895 |
| Royce O’Neale | SF | 31 | 75 | 22 | 1837 | 680 | 349 | 163 | 67 | 34 | 65 | 570 | 241 | .423 | 441 | 179 | .406 | 26 | 19 | .731 |
| Grayson Allen | SG | 29 | 64 | 7 | 1544 | 680 | 194 | 137 | 54 | 19 | 75 | 489 | 219 | .448 | 350 | 149 | .426 | 114 | 93 | .816 |
| Ryan Dunn | SF | 22 | 74 | 44 | 1410 | 511 | 267 | 57 | 44 | 40 | 40 | 477 | 205 | .430 | 264 | 82 | .311 | 39 | 19 | .487 |
| Nick Richards | C | 27 | 36 | 34 | 816 | 342 | 308 | 21 | 7 | 29 | 48 | 233 | 141 | .605 | 1 | 0 | .000 | 73 | 60 | .822 |
| Mason Plumlee | C | 34 | 74 | 21 | 1300 | 333 | 455 | 134 | 33 | 47 | 59 | 202 | 125 | .619 | 4 | 0 | .000 | 128 | 83 | .648 |
| Oso Ighodaro | PF | 22 | 61 | 6 | 1045 | 255 | 222 | 71 | 28 | 29 | 39 | 187 | 113 | .604 | 2 | 0 | .000 | 50 | 29 | .580 |
| Bol Bol | PF | 25 | 36 | 10 | 448 | 244 | 104 | 22 | 9 | 25 | 20 | 183 | 96 | .525 | 93 | 32 | .344 | 26 | 20 | .769 |
| Monte Morris | PG | 29 | 45 | 0 | 571 | 233 | 67 | 73 | 20 | 3 | 21 | 195 | 83 | .426 | 86 | 31 | .360 | 42 | 36 | .857 |
| Jusuf Nurkić | C | 30 | 25 | 23 | 592 | 215 | 229 | 47 | 23 | 16 | 57 | 163 | 74 | .454 | 59 | 19 | .322 | 69 | 48 | .696 |
| Collin Gillespie | PG | 25 | 33 | 9 | 461 | 194 | 78 | 78 | 21 | 5 | 17 | 158 | 68 | .430 | 90 | 39 | .433 | 22 | 19 | .864 |
| Josh Okogie | SG | 26 | 25 | 1 | 351 | 150 | 72 | 14 | 21 | 10 | 16 | 114 | 56 | .491 | 42 | 16 | .381 | 32 | 22 | .688 |
| Damion Lee | SG | 32 | 25 | 0 | 144 | 83 | 20 | 11 | 6 | 0 | 10 | 74 | 27 | .365 | 37 | 9 | .243 | 21 | 20 | .952 |
| Cody Martin | SF | 29 | 14 | 0 | 206 | 52 | 48 | 16 | 13 | 6 | 9 | 57 | 20 | .351 | 27 | 3 | .111 | 12 | 9 | .750 |
| TyTy Washington Jr. | PG | 23 | 16 | 0 | 118 | 35 | 13 | 16 | 3 | 0 | 3 | 45 | 14 | .311 | 21 | 4 | .190 | 6 | 3 | .500 |
| Jalen Bridges | SF | 23 | 8 | 0 | 30 | 9 | 4 | 0 | 0 | 0 | 4 | 7 | 2 | .286 | 7 | 2 | .286 | 4 | 3 | .750 |
| Vasilije Micić | PG | 31 | 5 | 0 | 21 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 82 | 82 | 19830 | 9317 | 3484 | 2277 | 593 | 392 | 1086 | 7075 | 3381 | .478 | 3112 | 1176 | .378 | 1702 | 1379 | .810 |
Team Impact Index
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Star/Primary Scorer | 36.5 | High | 26.6 | 6.0 | 4.2 | 2.0 | 19.4 | Franchise Hall-of-Fame scoring leader, inside/outside creator, Suns’ top scoring and spacing option when healthy; impact highlighted even during losses (26 & 10 vs Wolves). | AS |
| Devin Booker | Star/Primary Playmaker | 37.3 | High | 25.6 | 4.1 | 7.1 | 1.1 | 18.9 | Offensive leader with increased playmaking and clutch scoring, including late game performances (e.g., 30 pts, 12 in 4Q vs Pelicans). | |
| Bradley Beal | Secondary Scorer/Off-Ball Creator | 32.1 | Medium | 17.0 | 3.3 | 3.7 | 1.6 | 12.8 | Veteran scorer tasked with versatile scoring and off-ball movement; inconsistent due to injuries and role fits, later departed post-season. | |
| Tyus Jones | Secondary Facilitator/Backup Lead | 26.8 | Medium | 10.2 | 2.4 | 5.3 | 1.0 | 9.5 | High-IQ playmaker and ball-security specialist; early strong play faded as minutes and role became unstable. | |
| Royce O’Neale | 3-and-D Wing | 24.5 | Medium | 9.1 | 4.7 | 2.2 | 1.4 | 9.2 | Floor spacer with career-best deep shooting and defensive utility. | |
| Grayson Allen | Wing Shooter/Scorer | 24.1 | Medium | 10.6 | 3.0 | 2.1 | 1.1 | 9.4 | Perimeter scorer and floor spacing option; three-point specialist whose minutes and impact fluctuated; played through injuries. | |
| Nick Richards | Starting Center/Interior Presence | 22.7 | Medium | 9.5 | 8.6 | 0.6 | 1.0 | 9.3 | Efficient rim finisher and rebounder; provided consistent interior minutes over Nurkić. | |
| Jusuf Nurkić | Backup Big/Interior Facilitator | 23.7 | Medium | 8.6 | 9.2 | 1.9 | 1.5 | 9.1 | Physical center offering post scoring, rebounding, and facilitation; veteran frontcourt stabilizer. | |
| Ryan Dunn | Versatile Wing Role | 19.1 | Low-Med | 6.9 | 3.6 | 0.8 | 1.1 | 6.2 | Young rotation wing with slashing score downs; defensive versatility noted. | |
| Bol Bol | Stretch Big/Role Scorer | 12.4 | Low | 6.8 | 2.9 | 0.6 | 1.0 | 5.7 | High-ceiling stretch forward; limited by role-specific minutes and consistency. | |
| Collin Gillespie | Secondary Playmaker | 14.0 | Low | 5.9 | 2.4 | 2.4 | 0.8 | 5.8 | Efficient backup PG with shooting and aggression off bench. | |
| Josh Okogie | 3-and-D Guard | 14.0 | Low | 6.0 | 2.9 | 0.6 | 0.9 | 5.2 | Defensive-first guard with opportunistic offense. | |
| Monte Morris | Backup Facilitator | 12.7 | Low | 5.2 | 1.5 | 1.6 | 0.5 | 4.4 | Reliable backup PG for ball security and steady offense. | |
| Oso Ighodaro | Backup Big | 17.1 | Low | 4.2 | 3.6 | 1.2 | 1.0 | 5.0 | Role big with efficiency inside; rotation depth contributor. | |
| Cody Martin | Backup Wing | 14.7 | Low | 3.7 | 3.4 | 1.1 | 1.3 | 4.7 | Defensive-oriented wing depth piece. | |
| Damion Lee | Bench Shooter | 5.8 | Very Low | 3.3 | 0.8 | 0.4 | 0.2 | 2.3 | Spot-up wing with limited minutes. | |
| TyTy Washington Jr. | Developmental Guard | 7.4 | Very Low | 2.2 | 0.8 | 1.0 | 0.2 | 2.1 | Young guard with limited bench role. | |
| Vasilije Micić | Deep Bench PG | 4.2 | Very Low | 0.0 | 0.4 | 0.2 | 0.0 | 1.1 | Short stint; minimal statistical impact. | |
| Jalen Bridges | Deep Bench Wing | 3.8 | Very Low | 1.1 | 0.5 | 0.0 | 0.0 | 0.7 | Limited minutes in role trial. |
