Last Updated on June 12, 2025 by Mathew Diekhake

League Search Page > NBA > New Orleans Pelicans > Roster & Statistics

Here is the 2021–22 New Orleans Pelicans roster and regular season player statistics:


2021–22 New Orleans Pelicans Roster

# Player Position Height Weight DOB College
1 Zion Williamson PF 6’6″ 284 lb Jul 6, 2000 Duke
2 Devonte’ Graham PG 6’1″ 195 lb Feb 22, 1995 Kansas
3 C.J. McCollum SG 6’3″ 190 lb Sep 19, 1991 Lehigh
5 Herbert Jones SF 6’7″ 206 lb Oct 6, 1998 Alabama
6 Nickeil Alexander-Walker SG 6’5″ 205 lb Sep 2, 1998 Virginia Tech
7 Jonas Valančiūnas C 6’11” 265 lb May 6, 1992 None
8 Naji Marshall SF 6’7″ 220 lb Jan 24, 1998 Xavier
9 Tony Snell SF 6’6″ 213 lb Nov 10, 1991 New Mexico
10 Garrett Temple SG 6’5″ 195 lb May 8, 1986 LSU
11 Jose Alvarado PG 6’0″ 179 lb Apr 12, 1998 Georgia Tech
12 Trey Murphy III SF 6’8″ 206 lb Jun 18, 2000 Virginia
13 Willy Hernangómez C 6’11” 250 lb May 27, 1994 None
14 Brandon Ingram SF 6’8″ 190 lb Sep 2, 1997 Duke
15 Jaxson Hayes C 6’11” 220 lb May 23, 2000 Texas
16 Didi Louzada SG 6’5″ 210 lb Jul 2, 1999 None
17 Tomas Satoransky PG 6’7″ 210 lb Oct 30, 1991 None
18 Gary Clark SF 6’6″ 225 lb Nov 16, 1994 Cincinnati
19 Zylan Cheatham SF 6’5″ 220 lb Nov 17, 1995 Arizona State
20 James Johnson PF 6’7″ 240 lb Feb 20, 1987 Wake Forest
21 Josh Hart SG 6’5″ 215 lb Mar 6, 1995 Villanova
22 Daulton Hommes SF 6’8″ 215 lb Jul 4, 1996 Point Loma Nazarene
23 Jared Harper PG 5’10” 175 lb Sep 14, 1997 Auburn
24 Malcolm Hill SF 6’6″ 220 lb Oct 26, 1995 Illinois

Regular Season Player Statistics (Per Game)

Player GP MIN PTS REB AST STL BLK FG% 3P% FT%
C.J. McCollum 26 33.8 24.3 4.5 5.8 1.3 0.0 .493 .394 .667
Brandon Ingram 55 34.0 22.7 5.8 5.6 0.6 0.5 .461 .327 .826
Jonas Valančiūnas 74 30.3 17.8 11.4 2.6 0.6 0.8 .547 .360 .823
Devonte’ Graham 76 28.3 11.9 2.3 4.2 0.9 0.2 .363 .341 .843
Herbert Jones 78 29.9 9.5 3.8 2.1 1.7 0.8 .476 .337 .840
Jaxson Hayes 70 20.0 9.3 4.5 0.6 0.5 0.8 .611 .355 .714
Jose Alvarado 54 15.4 6.1 1.9 2.8 1.3 0.1 .447 .290 .667
Trey Murphy III 62 13.9 5.4 2.4 0.6 0.3 0.2 .392 .384 .882
Willy Hernangómez 50 16.8 9.1 6.8 1.3 0.4 0.4 .527 .000 .773
Naji Marshall 55 13.4 5.7 2.6 1.3 0.6 0.2 .399 .250 .750
Garrett Temple 59 18.6 5.1 2.3 1.6 0.7 0.2 .408 .328 .800
Tony Snell 15 14.1 3.5 1.5 0.8 0.3 0.1 .400 .350 .750
Nickeil Alexander-Walker 50 26.3 12.8 3.3 2.8 0.9 0.5 .375 .311 .722
Josh Hart 41 33.5 13.4 7.8 4.1 1.1 0.3 .504 .323 .750
Tomas Satoransky 32 15.0 2.8 2.0 2.4 0.6 0.1 .368 .184 .857
Didi Louzada 5 7.6 0.4 0.4 0.4 0.2 0.0 .200 .000 .500
Gary Clark 8 11.0 3.0 2.0 0.5 0.3 0.1 .350 .300 .667
Zylan Cheatham 4 12.8 3.0 2.3 0.8 0.3 0.3 .667 .000
James Johnson 22 24.5 9.2 4.1 2.2 0.8 0.9 .434 .267 .596
Daulton Hommes 1 3.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
Jared Harper 2 3.5 1.0 0.0 0.5 0.0 0.0 .500 .500 .000
Malcolm Hill 1 3.0 2.0 1.0 0.0 0.0 0.0 .500 .000 .000

The Pelicans concluded the 2021–22 season with a 36–46 record, finishing 9th in the Western Conference. They advanced through the Play-In Tournament by defeating the San Antonio Spurs and the Los Angeles Clippers, securing the 8th seed. In the First Round of the playoffs, they faced the Phoenix Suns and were eliminated in six games, losing the series 2–4.