Last Updated on June 12, 2025 by Mathew Diekhake

League Search Page > NBA > New Orleans Pelicans > Roster & Statistics

Here is the New Orleans Hornets 2010–11 roster and their regular season player statistics:


New Orleans Hornets 2010–11 Roster

No. Player Pos Height Weight Age College / Country
1 Trevor Ariza SF 6’8″ 210 lbs 25 UCLA
2 Quincy Pondexter SF 6’6″ 225 lbs 22 Washington
3 Chris Paul PG 6’1″ 175 lbs 25 Wake Forest
4 Willie Green SG 6’3″ 200 lbs 29 Detroit Mercy
5 Marco Belinelli SG 6’5″ 195 lbs 24 Italy
6 Carl Landry PF 6’9″ 248 lbs 27 Purdue
8 Jarrett Jack PG 6’3″ 200 lbs 27 Georgia Tech
10 David Andersen C 6’11” 250 lbs 30 Australia
11 Marcus Banks PG 6’2″ 205 lbs 29 UNLV
12 David West PF 6’9″ 240 lbs 30 Xavier
16 Sasha Pavlović SG 6’7″ 220 lbs 27 Serbia
20 Patrick Ewing Jr. SF 6’8″ 235 lbs 26 Georgetown
21 Jason Smith PF 7’0″ 240 lbs 24 Colorado State
24 Aaron Gray C 7’0″ 270 lbs 26 Pittsburgh
32 DJ Mbenga C 7’0″ 245 lbs 30 Congo
50 Emeka Okafor C 6’10” 255 lbs 28 UConn

Notable additions: Trevor Ariza, Jarrett Jack, Carl Landry
Notable departures: Peja Stojaković, Darren Collison, James Posey


Regular Season Player Statistics (2010–11)

Player GP GS MPG PPG RPG APG SPG BPG FG% 3P% FT%
David West 70 70 35.0 18.9 7.6 2.3 0.9 0.9 .508 .182 .808
Chris Paul 80 80 36.0 15.9 4.1 9.8 2.4 0.1 .462 .388 .878
Trevor Ariza 75 75 34.0 11.0 5.4 2.2 1.6 0.3 .395 .301 .729
Marco Belinelli 80 69 23.9 10.5 1.9 1.2 0.4 0.1 .438 .377 .807
Carl Landry 23 5 26.2 11.8 4.1 0.8 0.6 0.5 .530 .000 .806
Willie Green 77 13 21.6 8.7 2.1 0.9 0.6 0.1 .443 .347 .848
Emeka Okafor 72 72 31.8 10.3 9.5 0.6 0.6 1.8 .573 .000 .562
Jarrett Jack 70 1 19.6 8.5 2.5 2.6 0.6 0.1 .452 .351 .877
Jason Smith 77 6 14.3 4.3 3.1 0.5 0.3 0.6 .465 .176 .712
Quincy Pondexter 66 6 11.1 2.8 1.3 0.3 0.3 0.2 .442 .259 .754
Aaron Gray 41 6 13.0 3.1 4.2 0.5 0.3 0.3 .561 .000 .721
DJ Mbenga 41 0 7.4 1.5 1.3 0.1 0.2 0.7 .433 .000 .640
David Andersen 29 0 7.1 2.0 1.7 0.3 0.2 0.1 .344 .167 .933

The New Orleans Hornets finished the 2010–11 regular season with a 46–36 record, earning the 7th seed in the Western Conference. They pushed the Los Angeles Lakers to six games in the first round of the playoffs, with Chris Paul delivering standout performances.