Last Updated on March 13, 2026 by Mat Diekhake

League Search Page > NBA > Indiana Pacers > Roster & Statistics

Roster

NO PLAYER POS HT WT DOB COLLEGE
0 C.J. Miles SG 6-6 220 March 18, 1987  
2 Rodney Stuckey PG 6-5 210 April 21, 1986 Eastern Washington
3 George Hill PG 6-4 188 May 4, 1986 IUPUI
4 Luis Scola PF 6-9 240 April 30, 1980  
5 Lavoy Allen C 6-9 260 February 4, 1989 Temple
9 Damjan Rudež SF 6-10 228 June 17, 1986  
12 A.J. Price PG 6-2 181 October 7, 1986 UConn
13 Paul George SF 6-8 220 May 2, 1990 Fresno State
15 Donald Sloan PG 6-3 205 January 15, 1988 Texas A&M
21 David West PF 6-9 250 August 29, 1980 Xavier
22 Chris Copeland SF 6-9 239 March 17, 1984 Colorado
28 Ian Mahinmi C 6-11 262 November 5, 1986  
32 C.J. Watson PG 6-2 175 April 17, 1984 Tennessee
42 Shayne Whittington PF 6-11 250 March 27, 1991 Western Michigan
44 Solomon Hill SF 6-6 226 March 18, 1991 Arizona
55 Roy Hibbert C 7-2 270 December 11, 1986 Georgetown

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Rodney Stuckey PG 28 71 36 26.4 12.6 3.5 3.1 0.8 0.1 1.7 10.6 4.7 .440 2.0 0.8 .390 3.0 2.5 .819
George Hill PG 28 43 36 29.5 16.1 4.2 5.1 1.0 0.3 1.6 12.4 5.9 .477 4.5 1.6 .358 3.3 2.6 .790
C.J. Miles SG 27 70 40 26.3 13.5 3.1 1.1 0.9 0.4 1.0 11.8 4.7 .398 6.4 2.2 .345 2.3 1.9 .807
David West PF 34 66 66 28.7 11.7 6.8 3.4 0.7 0.7 1.8 10.4 4.9 .471 0.3 0.1 .200 2.4 1.8 .739
Roy Hibbert C 28 76 76 25.3 10.6 7.1 1.1 0.2 1.6 1.4 9.3 4.2 .446 0.0 0.0 .000 2.7 2.2 .824
C.J. Watson PG 30 57 21 24.9 10.0 2.9 3.6 1.0 0.2 1.8 7.3 3.2 .434 3.1 1.2 .400 2.9 2.4 .826
A.J. Price PG 28 10 0 19.3 10.5 1.4 2.7 0.4 0.0 1.0 8.9 3.9 .438 3.9 1.5 .385 1.8 1.2 .667
Luis Scola PF 34 81 16 20.5 9.4 6.5 1.3 0.6 0.2 1.2 7.9 3.7 .467 0.2 0.1 .250 2.8 2.0 .699
Solomon Hill SF 23 82 78 29.0 8.9 3.8 2.2 0.8 0.2 1.4 7.7 3.1 .396 2.5 0.8 .327 2.4 1.9 .824
Donald Sloan PG 27 53 21 20.9 7.4 2.7 3.6 0.4 0.0 1.2 6.7 2.7 .408 2.5 0.8 .313 1.5 1.1 .779
Chris Copeland SF 30 50 12 16.6 6.2 2.2 1.0 0.2 0.2 1.2 6.2 2.2 .361 3.3 1.0 .311 0.9 0.7 .733
Lavoy Allen C 25 63 0 17.0 5.0 5.1 1.2 0.2 0.7 0.6 4.7 2.2 .472 0.0 0.0   0.7 0.5 .702
Damjan Rudež SF 28 68 2 15.4 4.8 0.7 0.8 0.2 0.1 0.7 3.9 1.8 .452 2.5 1.0 .406 0.3 0.2 .696
Paul George SF 24 6 0 15.2 8.8 3.7 1.0 0.8 0.2 2.0 8.2 3.0 .367 3.7 1.5 .409 1.8 1.3 .727
Shayne Whittington PF 23 20 0 5.4 2.9 1.5 0.3 0.3 0.1 0.3 2.1 1.0 .452 0.3 0.1 .167 1.2 0.9 .783
TEAM TOTALS     82 82 242.1 97.3 44.9 21.4 6.2 4.6 14.0 83.2 36.6 .439 21.2 7.5 .352 22.2 16.7 .756

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Rodney Stuckey PG 28 71 36 26.4 17.2 4.8 4.2 1.1 0.2 2.3 14.5 6.4 .440 2.7 1.1 .390 4.1 3.4 .819
C.J. Miles SG 27 70 40 26.3 18.4 4.2 1.5 1.2 0.5 1.4 16.2 6.4 .398 8.7 3.0 .345 3.1 2.5 .807
David West PF 34 66 66 28.7 14.6 8.5 4.2 0.9 0.9 2.3 13.0 6.1 .471 0.4 0.1 .200 3.1 2.3 .739
Roy Hibbert C 28 76 76 25.3 15.0 10.1 1.6 0.3 2.3 2.0 13.3 5.9 .446 0.0 0.0 .000 3.8 3.1 .824
Luis Scola PF 34 81 16 20.5 16.6 11.4 2.3 1.0 0.4 2.0 13.9 6.5 .467 0.4 0.1 .250 4.9 3.4 .699
George Hill PG 28 43 36 29.5 19.7 5.1 6.3 1.3 0.4 2.0 15.2 7.2 .477 5.5 2.0 .358 4.1 3.2 .790
C.J. Watson PG 30 57 21 24.9 14.4 4.1 5.3 1.4 0.2 2.5 10.6 4.6 .434 4.4 1.8 .400 4.2 3.5 .826
Donald Sloan PG 27 53 21 20.9 12.7 4.7 6.2 0.7 0.0 2.1 11.5 4.7 .408 4.3 1.3 .313 2.5 2.0 .779
Chris Copeland SF 30 50 12 16.6 13.4 4.8 2.2 0.5 0.5 2.6 13.5 4.9 .361 7.3 2.3 .311 2.0 1.4 .733
Solomon Hill SF 23 82 78 29.0 11.0 4.7 2.8 1.0 0.3 1.7 9.6 3.8 .396 3.1 1.0 .327 2.9 2.4 .824
Damjan Rudež SF 28 68 2 15.4 11.1 1.6 1.8 0.6 0.2 1.6 9.0 4.1 .452 5.8 2.4 .406 0.8 0.6 .696
Lavoy Allen C 25 63 0 17.0 10.6 10.9 2.5 0.5 1.4 1.3 10.1 4.7 .472 0.0 0.0   1.6 1.1 .702
Ian Mahinmi C 28 61 6 18.8 8.3 11.2 1.0 0.9 1.4 1.9 6.7 3.7 .552 0.0 0.0   3.2 1.0 .304
Paul George SF 24 6 0 15.2 21.0 8.7 2.4 2.0 0.4 4.7 19.4 7.1 .367 8.7 3.6 .409 4.4 3.2 .727
A.J. Price PG 28 10 0 19.3 19.6 2.6 5.0 0.7 0.0 1.9 16.6 7.3 .438 7.3 2.8 .385 3.4 2.2 .667
Shayne Whittington PF 23 20 0 5.4 19.0 9.7 2.0 1.7 0.7 1.7 14.0 6.3 .452 2.0 0.3 .167 7.7 6.0 .783

Playoff Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
C.J. Miles SG 27 70 40 1841 942 214 75 60 26 73 827 329 .398 446 154 .345 161 130 .807
Rodney Stuckey PG 28 71 36 1874 896 248 219 56 10 118 754 332 .440 141 55 .390 216 177 .819
Roy Hibbert C 28 76 76 1926 802 540 84 18 125 107 710 317 .446 2 0 .000 204 168 .824
David West PF 34 66 66 1895 769 449 223 48 48 120 686 323 .471 20 4 .200 161 119 .739
Luis Scola PF 34 81 16 1659 763 526 105 47 18 94 642 300 .467 20 5 .250 226 158 .699
Solomon Hill SF 23 82 78 2381 729 314 184 66 18 115 634 251 .396 208 68 .327 193 159 .824
George Hill PG 28 43 36 1267 692 179 220 44 14 69 535 255 .477 193 69 .358 143 113 .790
C.J. Watson PG 30 57 21 1422 570 163 208 57 9 100 417 181 .434 175 70 .400 167 138 .826
Donald Sloan PG 27 53 21 1107 391 143 190 23 0 65 355 145 .408 131 41 .313 77 60 .779
Damjan Rudež SF 28 68 2 1047 323 47 53 16 5 47 263 119 .452 170 69 .406 23 16 .696
Lavoy Allen C 25 63 0 1070 315 323 73 15 42 40 299 141 .472 0 0   47 33 .702
Chris Copeland SF 30 50 12 828 309 111 51 11 11 59 310 112 .361 167 52 .311 45 33 .733
Ian Mahinmi C 28 61 6 1146 265 356 33 30 46 59 212 117 .552 0 0   102 31 .304
A.J. Price PG 28 10 0 193 105 14 27 4 0 10 89 39 .438 39 15 .385 18 12 .667
Shayne Whittington PF 23 20 0 108 57 29 6 5 2 5 42 19 .452 6 1 .167 23 18 .783
Paul George SF 24 6 0 91 53 22 6 5 1 12 49 18 .367 22 9 .409 11 8 .727
TEAM TOTALS     82 82 19855 7981 3678 1757 505 375 1093 6824 2998 .439 1740 612 .352 1817 1373 .756