Last Updated on June 19, 2025 by Mathew Diekhake
League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics
Here’s the Cleveland Cavaliers 2004–05 roster and player statistics:
Cleveland Cavaliers 2004–05 Roster
| No. | Player | Pos | Height | Weight | Age | College / Country |
|---|---|---|---|---|---|---|
| 3 | Dajuan Wagner | SG | 6’2″ | 200 lb | 21 | Memphis |
| 4 | Stephen Graham | SF | 6’6″ | 215 lb | 22 | Oklahoma State |
| 10 | Jeff McInnis | PG | 6’4″ | 179 lb | 30 | North Carolina |
| 11 | DeSagana Diop | C | 7’0″ | 280 lb | 22 | Senegal (HS) |
| 12 | Sasha Pavlović | SG | 6’7″ | 220 lb | 21 | Serbia |
| 20 | Ira Newble | SF | 6’7″ | 220 lb | 30 | Miami (OH) |
| 21 | Eric Snow | PG | 6’3″ | 190 lb | 31 | Michigan State |
| 24 | Robert Traylor | PF | 6’8″ | 284 lb | 27 | Michigan |
| 32 | Drew Gooden | PF | 6’10” | 250 lb | 23 | Kansas |
| 34 | LeBron James | SF | 6’8″ | 250 lb | 20 | St. Vincent–St. Mary HS |
| 50 | Zydrunas Ilgauskas | C | 7’3″ | 260 lb | 29 | Lithuania |
| 55 | Scott Williams | C | 6’10” | 260 lb | 37 | North Carolina |
| 90 | Anderson Varejão | PF | 6’10” | 273 lb | 22 | Brazil |
| — | Luke Jackson | SF | 6’7″ | 215 lb | 23 | Oregon |
Player Statistics (2004–05 Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 80 | 80 | 42.4 | 27.2 | 7.4 | 7.2 | 2.2 | 0.7 | .472 | .351 | .750 |
| Zydrunas Ilgauskas | 78 | 78 | 29.6 | 16.9 | 8.6 | 1.2 | 0.5 | 2.1 | .489 | .000 | .798 |
| Drew Gooden | 82 | 77 | 30.8 | 14.4 | 9.2 | 1.6 | 0.8 | 0.5 | .504 | .000 | .791 |
| Jeff McInnis | 76 | 73 | 33.6 | 12.8 | 2.4 | 5.1 | 0.7 | 0.1 | .421 | .345 | .782 |
| Ira Newble | 74 | 69 | 25.5 | 5.9 | 3.0 | 0.7 | 0.7 | 0.2 | .422 | .319 | .774 |
| Eric Snow | 81 | 29 | 22.7 | 4.0 | 2.1 | 3.9 | 0.7 | 0.1 | .386 | .000 | .789 |
| Anderson Varejão | 54 | 1 | 16.0 | 4.9 | 4.8 | 0.5 | 0.7 | 0.7 | .512 | — | .592 |
| Sasha Pavlović | 65 | 4 | 15.7 | 4.8 | 1.5 | 0.7 | 0.4 | 0.1 | .423 | .327 | .732 |
| Robert Traylor | 74 | 16 | 16.0 | 5.5 | 4.5 | 0.8 | 0.6 | 0.5 | .502 | — | .500 |
| Luke Jackson | 10 | 0 | 8.3 | 2.7 | 1.0 | 0.4 | 0.2 | 0.0 | .333 | .273 | .750 |
| DeSagana Diop | 35 | 5 | 8.8 | 1.2 | 2.6 | 0.1 | 0.2 | 0.8 | .373 | — | .333 |
| Scott Williams | 23 | 1 | 7.6 | 1.9 | 2.0 | 0.5 | 0.3 | 0.4 | .409 | — | .833 |
| Dajuan Wagner | 11 | 0 | 4.0 | 4.0 | 0.5 | 0.5 | 0.2 | 0.0 | .370 | — | .875 |
| Stephen Graham | 4 | 0 | 9.8 | 2.8 | 1.8 | 0.5 | 0.3 | 0.3 | .500 | — | .500 |
