Last Updated on June 1, 2025 by Mathew Diekhake

Here is a comprehensive table summarizing the Boston Celtics’ regular season performance and playoff outcomes for each season from their inception in 1946 through the 2024–25 NBA season:

Season W L Win% Division Finish Conference Finish Playoffs Result
1946–47 22 38 .367 5th (Eastern) 9th (BAA) Did not qualify
1947–48 20 28 .417 3rd (Eastern) 7th (BAA) Lost First Round
1948–49 25 35 .417 5th (Eastern) 9th (BAA) Did not qualify
1949–50 22 46 .324 6th (Eastern) 10th (NBA) Did not qualify
1950–51 39 30 .565 2nd (Eastern) 4th (NBA) Lost Division Semifinals
1951–52 39 27 .591 2nd (Eastern) 3rd (NBA) Lost Division Semifinals
1952–53 46 25 .648 2nd (Eastern) 2nd (NBA) Lost Division Finals
1953–54 42 30 .583 2nd (Eastern) 3rd (NBA) Lost Division Semifinals
1954–55 36 36 .500 3rd (Eastern) 6th (NBA) Lost Division Semifinals
1955–56 39 33 .542 2nd (Eastern) 4th (NBA) Lost Division Semifinals
1956–57 44 28 .611 1st (Eastern) 1st (NBA) NBA Champions
1957–58 49 23 .681 1st (Eastern) 1st (NBA) Lost NBA Finals
1958–59 52 20 .722 1st (Eastern) 1st (NBA) NBA Champions
1959–60 59 16 .787 1st (Eastern) 1st (NBA) NBA Champions
1960–61 57 22 .722 1st (Eastern) 1st (NBA) NBA Champions
1961–62 60 20 .750 1st (Eastern) 1st (NBA) NBA Champions
1962–63 58 22 .725 1st (Eastern) 1st (NBA) NBA Champions
1963–64 59 21 .738 1st (Eastern) 1st (NBA) NBA Champions
1964–65 62 18 .775 1st (Eastern) 1st (NBA) NBA Champions
1965–66 54 26 .675 2nd (Eastern) 2nd (NBA) NBA Champions
1966–67 60 21 .741 2nd (Eastern) 2nd (NBA) Lost Division Finals
1967–68 54 28 .659 2nd (Eastern) 3rd (NBA) NBA Champions
1968–69 48 34 .585 4th (Eastern) 4th (NBA) NBA Champions
1969–70 34 48 .415 5th (Eastern) 9th (NBA) Did not qualify
1970–71 44 38 .537 2nd (Atlantic) 6th (NBA) Lost Conference Semifinals
1971–72 56 26 .683 1st (Atlantic) 2nd (NBA) Lost Conference Semifinals
1972–73 68 14 .829 1st (Atlantic) 1st (NBA) Lost Conference Finals
1973–74 56 26 .683 1st (Atlantic) 1st (NBA) NBA Champions
1974–75 60 22 .732 1st (Atlantic) 1st (NBA) Lost Conference Finals
1975–76 54 28 .659 1st (Atlantic) 1st (NBA) NBA Champions
1976–77 44 38 .537 2nd (Atlantic) 5th (NBA) Lost First Round
1977–78 32 50 .390 4th (Atlantic) 9th (NBA) Did not qualify
1978–79 29 53 .354 4th (Atlantic) 9th (NBA) Did not qualify
1979–80 61 21 .744 1st (Atlantic) 1st (NBA) Lost Conference Finals
1980–81 62 20 .756 1st (Atlantic) 1st (NBA) NBA Champions
1981–82 63 19 .768 1st (Atlantic) 1st (NBA) Lost Conference Finals
1982–83 56 26 .683 1st (Atlantic) 2nd (NBA) Lost Conference Semifinals
1983–84 62 20 .756 1st (Atlantic) 1st (NBA) NBA Champions
1984–85 63 19 .768 1st (Atlantic) 1st (NBA) Lost NBA Finals
1985–86 67 15 .817 1st (Atlantic) 1st (NBA) NBA Champions
1986–87 59 23 .720 1st (Atlantic) 1st (NBA) Lost NBA Finals
1987–88 57 25 .695 1st (Atlantic) 1st (NBA) Lost Conference Finals
1988–89 42 40 .512 2nd (Atlantic) 6th (NBA) Lost First Round
1989–90 52 30 .634 2nd (Atlantic) 4th (NBA) Lost First Round
1990–91 56 26 .683 1st (Atlantic) 2nd (NBA) Lost Conference Semifinals
1991–92 51 31 .622 2nd (Atlantic) 4th (NBA) Lost Conference Semifinals
1992–93 48 34 .585 2nd (Atlantic) 5th (NBA) Lost First Round
1993–94 32 50 .390 4th (Atlantic) 10th (NBA) Did not qualify
1994–95 35 47 .427 4th (Atlantic) 9th (NBA) Did not qualify
1995–96 33 49 .402 5th (Atlantic) 10th (NBA) Did not qualify
1996–97 15 67 .183 7th (Atlantic) 15th (NBA) Did not qualify
1997–98 36 46 .439 5th (Atlantic) 10th (NBA) Did not qualify
1998–99* 19 31 .380 5th (Atlantic) 11th (NBA) Did not qualify
1999–00 35 47 .427 5th (Atlantic) 10th (NBA) Did not qualify
2000–01 36 46 .439 5th (Atlantic) 9th (NBA) Did not qualify
2001–02 49 33 .598 2nd (Atlantic) 3rd (NBA) Lost Conference Finals
2002–03 44 38 .537 3rd    

This table provides a detailed overview of the Celtics’ performance each season, including their win-loss records and playoff outcomes.