Last Updated on June 19, 2025 by Mathew Diekhake
League Search Page > NBA > Boston Celtics > Roster & Statistics
Here is the 1991-92 Boston Celtics Roster and Statistics:
1991-92 Boston Celtics Roster
No. | Player | Pos | Height | Weight | Age | College / Country |
---|---|---|---|---|---|---|
33 | Larry Bird | PF | 6’9″ | 220 lbs | 35 | Indiana State |
7 | Dee Brown | PG | 6’1″ | 160 lbs | 23 | Jacksonville |
34 | Kevin Gamble | SF | 6’5″ | 210 lbs | 26 | Iowa |
53 | Joe Kleine | C | 6’11” | 255 lbs | 30 | Arkansas |
35 | Reggie Lewis | SG | 6’7″ | 195 lbs | 26 | Northeastern |
32 | Kevin McHale | PF | 6’10” | 210 lbs | 34 | Minnesota |
00 | Robert Parish | C | 7’0″ | 230 lbs | 38 | Centenary |
54 | Ed Pinckney | PF | 6’9″ | 195 lbs | 29 | Villanova |
42 | Dave Popson | F | 6’10” | 220 lbs | 28 | North Carolina |
20 | Brian Shaw | SG | 6’6″ | 190 lbs | 26 | UC Santa Barbara |
13 | Charles E. Smith | G | 6’1″ | 160 lbs | 24 | Georgetown |
7 | Sherman Douglas | PG | 6’1″ | 185 lbs | 27 | Syracuse |
17 | Rick Fox | SF | 6’7″ | 210 lbs | 22 | North Carolina |
Player Statistics (Per Game Averages)
Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|
Larry Bird | 45 | 36.9 | 20.2 | 9.6 | 6.8 | 0.9 | 0.7 | .466 | .406 | .926 |
Reggie Lewis | 82 | 37.4 | 20.8 | 4.8 | 2.3 | 1.5 | 1.3 | .473 | .238 | .851 |
Kevin McHale | 56 | 25.0 | 13.9 | 5.9 | 1.5 | 0.2 | 1.1 | .529 | .290 | .885 |
Brian Shaw | 81 | 28.9 | 8.0 | 2.7 | 1.6 | 1.0 | 0.4 | .459 | .329 | .755 |
Dee Brown | 31 | 28.5 | 11.7 | 2.5 | 5.3 | 1.1 | 0.2 | .441 | .300 | .767 |
Kevin Gamble | 82 | 30.4 | 13.5 | 3.5 | 2.7 | 0.9 | 0.5 | .459 | .317 | .755 |
Robert Parish | 79 | 28.9 | 14.1 | 8.9 | 0.9 | 0.9 | 1.2 | .535 | .000 | .772 |
Ed Pinckney | 81 | 23.7 | 7.6 | 7.0 | 0.8 | 0.9 | 0.7 | .477 | .000 | .722 |
Joe Kleine | 70 | 14.2 | 4.7 | 4.2 | 0.5 | 0.3 | 0.2 | .491 | .000 | .708 |
Dave Popson | 56 | 25.0 | 5.9 | 1.5 | 0.8 | 0.2 | 0.3 | .509 | .000 | .822 |
Charles E. Smith | 17 | 25.6 | 10.3 | 4.1 | 5.2 | 0.7 | 0.6 | .427 | .000 | .875 |
Sherman Douglas | 8 | 25.6 | 7.6 | 1.3 | 5.2 | 0.7 | 0.6 | .427 | .000 | .875 |
Rick Fox | 81 | 19.0 | 8.0 | 2.7 | 1.6 | 1.0 | 0.4 | .459 | .317 | .755 |
Note: GP = Games Played; PTS = Points; REB = Rebounds; AST = Assists; STL = Steals; BLK = Blocks; FG% = Field Goal Percentage; 3P% = Three-Point Percentage; FT% = Free Throw Percentage.