Last Updated on June 19, 2025 by Mathew Diekhake
League Search Page > NBA > Boston Celtics > Roster & Statistics
Here is the Boston Celtics 1985–86 Roster and Regular Season Player Statistics.
Boston Celtics 1985–86 Roster
No. | Player | Pos | Height | Weight | Age | College |
---|---|---|---|---|---|---|
00 | Robert Parish | C | 7’0″ | 230 lb | 32 | Centenary |
3 | Dennis Johnson | PG | 6’4″ | 185 lb | 31 | Pepperdine |
11 | Jerry Sichting | PG | 6’1″ | 175 lb | 29 | Purdue |
12 | Rick Carlisle | SG | 6’5″ | 200 lb | 25 | Virginia |
30 | David Thirdkill | SF | 6’7″ | 195 lb | 25 | Bradley |
31 | Cedric Maxwell | PF | 6’8″ | 205 lb | 30 | UNC Charlotte |
32 | Kevin McHale | PF | 6’10” | 210 lb | 28 | Minnesota |
33 | Larry Bird | SF | 6’9″ | 220 lb | 29 | Indiana State |
35 | Sam Vincent | PG | 6’2″ | 185 lb | 23 | Michigan State |
40 | Bill Walton | C | 6’11” | 210 lb | 33 | UCLA |
44 | Danny Ainge | SG | 6’4″ | 175 lb | 27 | BYU |
50 | Greg Kite | C | 6’11” | 250 lb | 24 | BYU |
HC | K.C. Jones | — | — | — | — | San Francisco |
Regular Season Player Statistics (1985–86)
Player | GP | PPG | RPG | APG | SPG | BPG | FG% | FT% |
---|---|---|---|---|---|---|---|---|
Larry Bird | 82 | 25.8 | 9.8 | 6.8 | 2.0 | 0.6 | .496 | .896 |
Kevin McHale | 68 | 21.3 | 8.1 | 2.0 | 0.4 | 2.0 | .570 | .765 |
Robert Parish | 81 | 16.1 | 9.5 | 1.8 | 0.8 | 1.4 | .547 | .707 |
Dennis Johnson | 78 | 15.6 | 3.4 | 6.8 | 1.2 | 0.4 | .472 | .812 |
Danny Ainge | 82 | 10.7 | 2.9 | 5.1 | 1.2 | 0.1 | .472 | .850 |
Bill Walton | 80 | 7.6 | 6.8 | 2.1 | 0.7 | 1.3 | .562 | .760 |
Jerry Sichting | 82 | 6.5 | 1.0 | 2.4 | 0.6 | 0.0 | .570 | .885 |
Greg Kite | 62 | 2.5 | 3.1 | 0.3 | 0.2 | 0.4 | .458 | .667 |
Rick Carlisle | 41 | 2.6 | 0.7 | 0.8 | 0.2 | 0.0 | .442 | .882 |
Sam Vincent | 25 | 4.1 | 0.8 | 2.4 | 0.8 | 0.1 | .443 | .742 |
David Thirdkill | 23 | 3.3 | 1.3 | 0.4 | 0.3 | 0.1 | .400 | .647 |
Team Summary (1985–86 Season):
- Record: 67–15 (1st in Atlantic Division)
- Head Coach: K.C. Jones
- Won the NBA Championship, defeating the Houston Rockets in 6 games
- Widely considered one of the greatest NBA teams of all time