Last Updated on June 26, 2025 by Mat Diekhake
Here are Carolyn Swords’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CHI | 21 | 29 | 4 | 7.5 | 2.7 | 1.8 | 0.3 | 0.2 | 0.2 | 0.6 | .528 | .875 | |
| 2012 | CHI | 22 | 30 | 9 | 11.1 | 4.0 | 3.2 | 0.3 | 0.4 | 0.5 | 0.6 | .571 | .682 | |
| 2013 | CHI | 23 | 16 | 2 | 11.3 | 3.7 | 2.6 | 0.6 | 0.5 | 0.8 | 0.9 | .619 | .778 | |
| 2014 | — | 24 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | NYL | 25 | 34 | 22 | 15.0 | 5.1 | 4.0 | 0.6 | 0.5 | 0.6 | 1.1 | .508 | .809 | |
| 2016 | NYL | 26 | 34 | 34 | 17.5 | 5.2 | 4.6 | 0.7 | 0.2 | 0.6 | 1.0 | .571 | .686 | |
| 2017 | SEA | 27 | 30 | 0 | 8.7 | 2.6 | 1.5 | 0.3 | 0.2 | 0.2 | 0.8 | .545 | .773 | |
| 2018 | LVA | 28 | 26 | 12 | 14.4 | 3.9 | 4.7 | 0.9 | 0.2 | 0.7 | 0.8 | .557 | .875 | |
| 2019 | LVA | 29 | 29 | 4 | 8.9 | 2.6 | 2.2 | 0.3 | 0.2 | 0.1 | 0.6 | .438 | .846 | |
| 2020 | LVA | 30 | 22 | 21 | 17.5 | 2.9 | 4.6 | 0.9 | 0.2 | 0.0 | 0.8 | .460 | .773 | |
| Career | — | — | 250 | 108 | 12.5 | 3.7 | 3.3 | 0.5 | 0.3 | 0.4 | 0.8 | .534 | .781 |
Here are Carolyn Swords’ WNBA regular-season career statistics:
| Year | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CHI | 21 | 29 | 4 | 218 | 77 | 51 | 9 | 5 | 7 | 16 | .528 | .875 | |
| 2012 | CHI | 22 | 30 | 9 | 334 | 119 | 96 | 8 | 11 | 14 | 19 | .571 | .682 | |
| 2013 | CHI | 23 | 16 | 2 | 181 | 59 | 41 | 10 | 8 | 12 | 14 | .619 | .778 | |
| 2015 | NYL | 25 | 34 | 22 | 510 | 172 | 136 | 20 | 18 | 22 | 37 | .508 | .809 | |
| 2016 | NYL | 26 | 34 | 34 | 596 | 176 | 157 | 23 | 7 | 21 | 33 | .571 | .686 | |
| 2017 | SEA | 27 | 30 | 0 | 261 | 77 | 46 | 9 | 5 | 6 | 25 | .545 | .773 | |
| 2018 | LVA | 28 | 26 | 12 | 375 | 102 | 122 | 23 | 5 | 17 | 21 | .557 | .875 | |
| 2019 | LVA | 29 | 29 | 4 | 257 | 75 | 63 | 10 | 7 | 3 | 17 | .438 | .846 | |
| 2020 | LVA | 30 | 22 | 21 | 384 | 63 | 102 | 20 | 5 | 1 | 18 | .460 | .773 | |
| Career | — | — | 250 | 108 | 3116 | 920 | 814 | 132 | 71 | 103 | 200 | .534 | .781 |
