Last Updated on March 17, 2026 by Mat Diekhake
Eastern Conference
| DIVISION | TEAM | GP | W | L | PCT | GB | COACH | PLAYOFF RESULT |
|---|---|---|---|---|---|---|---|---|
| Atlantic | Toronto Raptors | 82 | 48 | 34 | .585 | 8.0 | Dwane Casey | East 1st Round |
| Brooklyn Nets | 82 | 44 | 38 | .537 | 12.0 | Jason Kidd | East Semifinals | |
| New York Knicks | 82 | 37 | 45 | .451 | 19.0 | Mike Woodson | Did Not Qualify | |
| Boston Celtics | 82 | 25 | 57 | .305 | 31.0 | Brad Stevens | Did Not Qualify | |
| Philadelphia 76ers | 82 | 19 | 63 | .232 | 37.0 | Brett Brown | Did Not Qualify | |
| Central | Indiana Pacers | 82 | 56 | 26 | .683 | 0.0 | Frank Vogel | East Finals |
| Chicago Bulls | 82 | 48 | 34 | .585 | 8.0 | Tom Thibodeau | East 1st Round | |
| Cleveland Cavaliers | 82 | 33 | 49 | .402 | 23.0 | Mike Brown | Did Not Qualify | |
| Detroit Pistons | 82 | 29 | 53 | .354 | 27.0 | Maurice Cheeks / John Loyer | Did Not Qualify | |
| Milwaukee Bucks | 82 | 15 | 67 | .183 | 41.0 | Larry Drew | Did Not Qualify | |
| Southeast | Miami Heat | 82 | 54 | 28 | .659 | 2.0 | Erik Spoelstra | NBA Finals |
| Washington Wizards | 82 | 44 | 38 | .537 | 12.0 | Randy Wittman | East Semifinals | |
| Charlotte Bobcats | 82 | 43 | 39 | .524 | 13.0 | Steve Clifford | East 1st Round | |
| Atlanta Hawks | 82 | 38 | 44 | .463 | 18.0 | Mike Budenholzer | East 1st Round | |
| Orlando Magic | 82 | 23 | 59 | .280 | 33.0 | Jacque Vaughn | Did Not Qualify |
Western Conference
| DIVISION | TEAM | GP | W | L | PCT | GB | COACH | PLAYOFF RESULT |
|---|---|---|---|---|---|---|---|---|
| Pacific | Los Angeles Clippers | 82 | 57 | 25 | .695 | 2.0 | Doc Rivers | West Semifinals |
| Golden State Warriors | 82 | 51 | 31 | .622 | 8.0 | Mark Jackson | West 1st Round | |
| Phoenix Suns | 82 | 48 | 34 | .585 | 11.0 | Jeff Hornacek | Did Not Qualify | |
| Sacramento Kings | 82 | 28 | 54 | .341 | 31.0 | Michael Malone | Did Not Qualify | |
| Los Angeles Lakers | 82 | 27 | 55 | .329 | 32.0 | Mike D’Antoni | Did Not Qualify | |
| Northwest | Oklahoma City Thunder | 82 | 59 | 23 | .720 | 0.0 | Scott Brooks | West Finals |
| Portland Trail Blazers | 82 | 54 | 28 | .659 | 5.0 | Terry Stotts | West Semifinals | |
| Minnesota Timberwolves | 82 | 40 | 42 | .488 | 19.0 | Rick Adelman | Did Not Qualify | |
| Denver Nuggets | 82 | 36 | 46 | .439 | 23.0 | Brian Shaw | Did Not Qualify | |
| Utah Jazz | 82 | 25 | 57 | .305 | 34.0 | Tyrone Corbin | Did Not Qualify | |
| Southwest | San Antonio Spurs | 82 | 62 | 20 | .756 | 0.0 | Gregg Popovich | NBA Champions |
| Houston Rockets | 82 | 54 | 28 | .659 | 8.0 | Kevin McHale | West 1st Round | |
| Dallas Mavericks | 82 | 49 | 33 | .598 | 13.0 | Rick Carlisle | West 1st Round | |
| Memphis Grizzlies | 82 | 50 | 32 | .610 | 12.0 | Dave Joerger | West 1st Round | |
| New Orleans Pelicans | 82 | 34 | 48 | .415 | 28.0 | Monty Williams | Did Not Qualify |
