Last Updated on June 19, 2025 by Mat Diekhake
League Search Page > NBA > Charlotte Hornets > Roster & Statistics
Here is the Charlotte Hornets 1998–99 Roster and Player Statistics:
Charlotte Hornets 1998–99 Roster
| No. | Player | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 2 | Eldridge Recasner | SG | 6’3″ | 190 lbs | 31 | Washington |
| 4 | Bobby Phills | SG | 6’5″ | 220 lbs | 29 | Southern University |
| 5 | Eddie Jones | SG | 6’6″ | 200 lbs | 27 | Temple |
| 7 | Brad Miller | C | 6’11” | 261 lbs | 22 | Purdue |
| 10 | Chucky Brown | SF | 6’7″ | 215 lbs | 30 | North Carolina State |
| 11 | Derrick Coleman | PF | 6’10” | 230 lbs | 31 | Syracuse |
| 13 | Chuck Person | SF | 6’8″ | 220 lbs | 34 | Auburn |
| 21 | Ricky Davis | SG | 6’6″ | 195 lbs | 19 | Iowa |
| 24 | David Wesley | PG | 6’1″ | 190 lbs | 28 | Baylor |
| 33 | Elden Campbell | C | 6’11” | 280 lbs | 30 | Clemson |
| 34 | J.R. Reid | PF | 6’9″ | 253 lbs | 30 | North Carolina |
| 41 | Eddie Robinson | SF | 6’9″ | 210 lbs | 21 | Central Oklahoma |
| 50 | B.J. Armstrong | PG | 6’2″ | 175 lbs | 31 | Iowa |
Head Coach: Paul Silas
Player Statistics (Per Game Averages)
| Player | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Jones | 30 | 17.0 | 3.9 | 3.0 | 3.0 | 0.9 | .447 | .379 | .838 |
| Derrick Coleman | 38 | 13.1 | 8.9 | 2.9 | 0.8 | 1.3 | .437 | .308 | .735 |
| Elden Campbell | 22 | 15.3 | 9.4 | 1.3 | 0.8 | 2.3 | .463 | .000 | .703 |
| David Wesley | 50 | 14.3 | 2.5 | 6.4 | 1.8 | 0.1 | .450 | .327 | .786 |
| Bobby Phills | 47 | 10.4 | 3.4 | 2.7 | 1.2 | 0.3 | .408 | .350 | .729 |
| Brad Miller | 38 | 7.7 | 5.1 | 1.3 | 0.6 | 0.7 | .508 | .000 | .837 |
| Ricky Davis | 41 | 4.7 | 1.5 | 0.9 | 0.4 | 0.2 | .416 | .262 | .758 |
| B.J. Armstrong | 10 | 4.2 | 1.0 | 1.2 | 0.4 | 0.0 | .333 | .400 | .857 |
| Chuck Person | 16 | 2.9 | 1.8 | 0.7 | 0.3 | 0.1 | .370 | .273 | .833 |
| Chucky Brown | 20 | 3.8 | 2.4 | 0.6 | 0.4 | 0.2 | .475 | .000 | .750 |
| J.R. Reid | 14 | 2.9 | 2.1 | 0.4 | 0.1 | 0.2 | .481 | .000 | .545 |
| Eldridge Recasner | 20 | 2.3 | 0.8 | 0.8 | 0.2 | 0.0 | .400 | .278 | .857 |
| Eddie Robinson | 6 | 1.2 | 1.2 | 0.3 | 0.0 | 0.2 | .286 | .000 | .500 |
Season Summary
- Record: 26–24 (4th in Central Division, 9th in Eastern Conference)
- Playoffs: Did not qualify
- Season Notes:
- Season shortened to 50 games due to the NBA lockout.
- Eddie Jones was acquired mid-season and immediately became a team leader.
- Derrick Coleman and Elden Campbell added strong inside presence.
- Despite a talented roster, inconsistency and chemistry issues held the team back from reaching the playoffs.
