Last Updated on May 9, 2026 by Mat Diekhake
League Search Page > NBA > Toronto Raptors > Roster & Statistics
Here’s the 1995–96 Toronto Raptors roster and player statistics: — the inaugural season for the franchise:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 3 | Žan Tabak | C | 7-0 | 245 | June 15, 1970 | |
| 4 | Vincenzo Esposito | PG | 6-3 | 198 | March 1, 1969 | |
| 7, 21 | Alvin Robertson | SG | 6-4 | 185 | July 22, 1962 | Arkansas |
| 9 | Tony Massenburg | PF | 6-9 | 220 | July 31, 1967 | Maryland |
| 9 | Sharone Wright | C | 6-11 | 260 | January 30, 1973 | Clemson |
| 13 | Doug Christie | SF | 6-6 | 200 | May 9, 1970 | Pepperdine |
| 20 | Damon Stoudamire | PG | 5-10 | 171 | September 3, 1973 | Arizona |
| 22 | John Salley | PF | 6-11 | 230 | May 16, 1964 | Georgia Tech |
| 23 | Dwayne Whitfield | PF | 6-9 | 240 | August 21, 1972 | Jackson State University |
| 24 | Jimmy King | SG | 6-5 | 210 | August 9, 1973 | Michigan |
| 30 | Oliver Miller | PF | 6-9 | 280 | April 6, 1970 | Arkansas |
| 32 | Herb Williams | C | 6-11 | 260 | February 16, 1958 | Ohio State |
| 33 | Carlos Rogers | PF | 6-11 | 220 | February 6, 1971 | Little Rock, Tennessee State |
| 35 | Tracy Murray | SF | 6-7 | 225 | July 25, 1971 | UCLA |
| 40 | Willie Anderson | SG | 6-7 | 190 | January 8, 1967 | Georgia |
| 44 | Martin Lewis | SF | 6-5 | 210 | April 28, 1975 | Butler County Community College, Seward County Community College |
| 52 | Dan O’Sullivan | C | 6-10 | 250 | March 3, 1968 | Fordham |
| 54 | Ed Pinckney | PF | 6-9 | 195 | March 27, 1963 | Villanova |
| 55 | Acie Earl | C | 6-10 | 240 | June 23, 1970 | Iowa |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Damon Stoudamire | 70 | 40.9 | 19.0 | 4.0 | 9.3 | 1.4 | 0.3 | .420 | .394 | .819 |
| Doug Christie | 48 | 28.6 | 10.7 | 2.8 | 2.5 | 1.5 | 0.4 | .425 | .304 | .746 |
| Tracy Murray | 82 | 30.0 | 16.2 | 4.3 | 1.2 | 0.7 | 0.2 | .435 | .386 | .790 |
| Carlos Rogers | 58 | 22.4 | 7.7 | 4.7 | 0.8 | 0.6 | 0.6 | .513 | .000 | .634 |
| Oliver Miller | 65 | 27.1 | 9.6 | 7.4 | 2.9 | 1.0 | 1.9 | .509 | .000 | .651 |
| Zan Tabak | 54 | 14.6 | 4.5 | 3.0 | 0.5 | 0.4 | 0.3 | .493 | .000 | .705 |
| Alvin Robertson | 44 | 21.5 | 7.0 | 3.5 | 1.8 | 1.2 | 0.3 | .412 | .297 | .753 |
| Ed Pinckney | 82 | 17.2 | 6.1 | 4.5 | 0.6 | 0.5 | 0.3 | .490 | .000 | .709 |
| Willie Anderson | 38 | 13.7 | 3.8 | 1.5 | 1.1 | 0.7 | 0.2 | .443 | .000 | .756 |
| Jimmy King | 62 | 18.5 | 4.5 | 1.8 | 1.3 | 0.5 | 0.2 | .388 | .238 | .742 |
| John Long | 2 | 10.5 | 5.0 | 1.0 | 0.0 | 0.5 | 0.0 | .429 | .000 | .000 |
| Acie Earl | 46 | 14.6 | 4.6 | 3.2 | 0.3 | 0.3 | 0.9 | .426 | .000 | .645 |
| Martin Lewis | 54 | 6.2 | 2.4 | 0.8 | 0.3 | 0.2 | 0.1 | .427 | .125 | .727 |
| Vincenzo Esposito | 30 | 6.8 | 3.9 | 0.6 | 0.8 | 0.5 | 0.0 | .389 | .379 | .793 |
