Last Updated on June 17, 2025 by Mathew Diekhake
Here are the 1969–70 NBA Regular Season Standings.
Eastern Conference
| Division | Team | W | L | Pct | GB | Head Coach | Playoff Result |
|---|---|---|---|---|---|---|---|
| Atlantic | New York Knicks | 60 | 22 | .732 | — | Red Holzman | NBA Champions |
| Atlantic | Philadelphia 76ers | 42 | 40 | .512 | 18 | Jack Ramsay | Lost First Round |
| Atlantic | Boston Celtics | 34 | 48 | .415 | 26 | Tom Heinsohn | Did Not Qualify |
| Central | Baltimore Bullets | 50 | 32 | .610 | — | Gene Shue | Lost First Round |
| Central | Cincinnati Royals | 36 | 46 | .439 | 14 | Bob Cousy | Did Not Qualify |
| Central | Detroit Pistons | 31 | 51 | .378 | 19 | Butch Van Breda Kolff | Did Not Qualify |
| Central | Milwaukee Bucks | 56 | 26 | .683 | — | Larry Costello | Lost Conference Finals |
(Note: Milwaukee was in the Eastern Division in 1969–70.)
Western Conference
| Division | Team | W | L | Pct | GB | Head Coach | Playoff Result |
|---|---|---|---|---|---|---|---|
| Midwest | Atlanta Hawks | 48 | 34 | .585 | — | Richie Guerin | Lost Conference Finals |
| Midwest | Chicago Bulls | 39 | 43 | .476 | 9 | Dick Motta | Lost First Round |
| Midwest | Phoenix Suns | 39 | 43 | .476 | 9 | Johnny “Red” Kerr | Lost First Round |
| Pacific | Los Angeles Lakers | 46 | 36 | .561 | — | Joe Mullaney | Lost NBA Finals |
| Pacific | San Francisco Warriors | 30 | 52 | .366 | 16 | George Lee | Did Not Qualify |
| Pacific | San Diego Rockets | 27 | 55 | .329 | 19 | Jack McMahon | Did Not Qualify |
| Pacific | Seattle SuperSonics | 36 | 46 | .439 | 10 | Al Bianchi | Did Not Qualify |
